Challenge : Genre-Special

  1. [V1 - #42 - 2016-04-03] AkkaAkka
  2. [V1 - #91 - 2016-04-21] Akai_Shuichi
  3. [V1 - #127 - 2016-05-02] Carrot_
  4. [V1 - #209 - 2016-05-20] AYOSHINA
  5. [V1 - #323 - 2016-06-06] Spes
  6. [V1 - #490 - 2016-06-28] abystoma2
  7. [V1 - #700 - 2016-07-23] eRansu
  8. [V1 - #831 - 2016-08-02] Kreyul
  9. [V1 - #844 - 2016-08-04] _Dan_
  10. [V1 - #885 - 2016-08-11] Rinarin
  11. [V1 - #1078 - 2016-09-04] lycheejane
  12. [V1 - #1378 - 2016-10-02] Ginger_Snap
  13. [V1 - #1622 - 2016-10-19] Punkero
  14. [V1 - #1641 - 2016-10-20] Jhiday
  15. [V1 - #2215 - 2016-12-16] renzoushi
  16. [V1 - #2637 - 2017-01-18] Zenit
  17. [V1 - #2992 - 2017-02-19] Ennetsu
  18. [V1 - #3630 - 2017-04-16] Vanadis
  19. [V1 - #3716 - 2017-04-24] Wyvern22
  20. [V1 - #3922 - 2017-05-11] Rojo
  21. [V1 - #4333 - 2017-06-22] lanblade
  22. [V1 - #5103 - 2017-09-30] Imyreld
  23. [V1 - #5670 - 2017-12-05] SheyCroix
  24. [V1 - #7963 - 2018-11-06] Clover
  25. [V1 - #8258 - 2018-12-24] AngelShiva
  26. [V1 - #8740 - 2019-02-16] Aeradae
  27. [V1 - #8875 - 2019-03-01] SunflowerDaisho
  28. [V2 - #2394 - 2020-04-06] ImagineBrkr
  29. [V2 - #2823 - 2020-05-06] Rellni944
  30. [V2 - #2928 - 2020-05-15] Suanke
  31. [V2 - #3094 - 2020-05-27] lostnyanko
  32. [V2 - #3351 - 2020-06-14] RachelPanda
  33. [V2 - #3403 - 2020-06-21] Yterbium
  34. [V2 - #3432 - 2020-06-23] dixcloxure
  35. [V2 - #3746 - 2020-07-20] YayakoChii
  36. [V2 - #3871 - 2020-07-28] Rage_Beat06
  37. [V2 - #4065 - 2020-08-11] Bunille
  38. [V2 - #4633 - 2020-09-27] Keiken_
  39. [V2 - #4754 - 2020-10-05] Papa_Dragon
  40. [V2 - #5564 - 2020-12-05] Technotron
  41. [V2 - #5851 - 2020-12-27] rubik
  42. [V2 - #7988 - 2021-05-30] Canaan
  43. [V2 - #8534 - 2021-07-05] Bern_stein
  44. [V2 - #9257 - 2021-08-31] ShockZz
  45. [V2 - #9343 - 2021-09-07] Campiz06
  46. [V2 - #9711 - 2021-10-06] symeon_a
  47. [V3 - #263 - 2021-11-30] Otaku_baka_dsk
  48. [V3 - #1673 - 2022-03-26] ownitlikeaboss
  49. [V3 - #1912 - 2022-04-15] Eleanora1315
  50. [V3 - #2781 - 2022-07-01] Myelin_sr
  51. [V3 - #2979 - 2022-07-22] NaineLIEz
  52. [V3 - #3092 - 2022-07-31] boredrandomguy
  53. [V3 - #3284 - 2022-08-22] lostnyanko x2
  54. [V3 - #4007 - 2022-11-06] HimeCrycho
  55. [V3 - #4319 - 2022-12-09] CsillaLoli
  56. [V3 - #4474 - 2022-12-26] bigdud24
  57. [V3 - #4698 - 2023-01-10] rubik x2
  58. [V3 - #5067 - 2023-02-03] HimeCrycho x2
  59. [V3 - #5145 - 2023-02-12] Jeon
  60. [V3 - #5237 - 2023-02-21] Campiz06 x2
  61. [V3 - #5258 - 2023-02-23] hinagatari
  62. [V3 - #5435 - 2023-03-11] karma_majo
  63. [V3 - #5536 - 2023-03-22] NaineLIEz x2
  64. [V3 - #5925 - 2023-04-29] ScarletCelestial
  65. [V3 - #6767 - 2023-07-25] myuniquename
  66. [V3 - #6772 - 2023-07-25] ImagineBrkr x2
  67. [V3 - #7512 - 2023-10-25] Yterbium x2
  68. [V3 - #7596 - 2023-11-04] Dumasop
  69. [V3 - #7716 - 2023-11-18] Tonic_
  70. [V3 - #7729 - 2023-11-20] AjaxTSS
  71. [V3 - #7916 - 2023-12-16] Reisho-Teki
  72. [V3 - #7921 - 2023-12-17] Reisho-Teki
  73. [V3 - #7977 - 2023-12-23] OweynLupton
  74. [V3 - #8052 - 2024-01-01] blackmagemasta
  75. [V3 - #8211 - 2024-01-21] bigdud24 x2
  76. [V3 - #8218 - 2024-01-22] sassss

List of Specials by Genres (48/40)

  1. Action :
  2. Adult Cast :
  3. Adventure :
  4. Anthropomorphic :
  5. Avant Garde :
  6. Award Winning :
  7. Boys Love :
  8. CGDCT :
  9. Childcare :
  10. Combat Sports :
  11. Comedy :
  12. Crossdressing :
  13. Delinquents :
  14. Detective :
  15. Drama :
  16. Ecchi :
  17. Educational :
  18. Erotica :
  19. Fantasy :
  20. Gag Humor :
  21. Girls Love :
  22. Gore :
  23. Gourmet :
  24. Harem :
  25. Hentai :
  26. High Stakes Game :
  27. Historical :
  28. Horror :
  29. Idols (Female) :
  30. Idols (Male) :
  31. Isekai :
  32. Iyashikei :
  33. Josei :
  34. Kids :
  35. Love Polygon :
  36. Magical Sex Shift :
  37. Mahou Shoujo :
  38. Martial Arts :
  39. Mecha :
  40. Medical :
  41. Military :
  42. Music :
  43. Mystery :
  44. Mythology :
  45. Organized Crime :
  46. Otaku Culture :
  47. Parody :
  48. Performing Arts :
  49. Pets :
  50. Psychological :
  51. Racing :
  52. Reincarnation :
  53. Reverse Harem :
  54. Romance :
  55. Romantic Subtext :
  56. Samurai :
  57. School :
  58. Sci-Fi :
  59. Seinen :
  60. Shoujo :
  61. Shounen :
  62. Showbiz :
  63. Slice of Life :
  64. Space :
  65. Sports :
  66. Strategy Game :
  67. Super Power :
  68. Supernatural :
  69. Survival :
  70. Suspense :
  71. Team Sports :
  72. Time Travel :
  73. Vampire :
  74. Video Game :
  75. Visual Arts :
  76. Workplace :

Type Genre-Special

Created on : 2016-03-29

MAL forum thread

0.5 Point(s)
40 items to complete
76 Turnins
40 Validated Turnins

iamrure's Turnins

  • (none yet)

Rules :

  • This challenge requires watching anime corresponding to a given amount of criteria.
  • Previously seen anime cannot be used for this challenge, but previously started can.
  • No ongoing anime can be used for this challenge. They must have finished airing (and you must have completed them) before your turn-in date.
  • All anime used for this challenge must be of Special type.
  • This challenge can be submitted twice.
  • This challenge cannot overlap with the following challenges :