Challenge : Movie-Timeline

List of Movies by Year (95/96)

    Previously Seen Allowed (49/49)

  1. 1917 : Namakura Gatana [2020-09-15]
  2. 1918 : Issunboushi [2020-03-10]
  3. 1924 : Usagi to Kame [2021-11-26]
  4. 1925 : Senga Tsubo [2019-11-17]
  5. 1926 : Byoudoku no Denpa [2019-11-08]
  6. 1927 : Tako no Hone [2021-11-26]
  7. 1928 : Sakana no Kuni [2020-01-04]
  8. 1929 : Tarou-san no Kisha [2019-11-21]
  9. 1930 : Entotsuya Peroo [2020-01-24]
  10. 1931 : Kuro Nyago [2020-03-10]
  11. 1932 : Doubutsu Mura no Sports Day [2014-11-08]
  12. 1933 : Sankou to Tako: Hyakumanryou Chinsoudou [2019-12-31]
  13. 1934 : Dekobou no Jidousha Ryokou
  14. 1935 : Propagate
  15. 1936 : Furudera no Obake-soudou
  16. 1937-1938 : Katsura Hime [2020-03-10]
  17. 1939 : Benkei tai Ushiwaka [2020-03-10]
  18. 1940 : Ahiru Rikusentai [2020-03-10]
  19. 1941 : Ari-chan [2019-06-21]
  20. 1942 : Doubutsu Mura no Daisodou [2020-03-10]
  21. 1943 : Malay Oki Kaisen [2021-11-26]
  22. 1944-1945 : Fuku-chan no Sensuikan [2021-11-26]
  23. 1946 : Kumo no Ito [2020-03-10]
  24. 1947 : Suteneko Tora-chan [2020-03-10]
  25. 1948 : Tora-chan to Hanayome [2020-01-11]
  26. 1949-1952 : Tora-chan no Kankan Mushi [2020-03-10]
  27. 1953-1954 : Hana to Chou [2020-03-10]
  28. 1955-1956 : Jiaoao de Jiangjun [2020-05-16]
  29. 1957 : Koneko no Rakugaki [2021-11-26]
  30. 1958 : Yumemi Douji [2021-11-26]
  31. 1959 : Kozaru no Buranko [2020-03-10]
  32. 1960 : Fashion [2019-09-20]
  33. 1961 : Ni-hiki no Sanma [2019-06-21]
  34. 1962 : Ningen Doubutsuen [2019-06-21]
  35. 1963 : Ai [2019-06-21]
  36. 1964 : Aos [2019-06-21]
  37. 1965 : Mado [2019-06-21]
  38. 1966 : Satsujinkyou Jidai [2019-09-20]
  39. 1967 : Heya [2019-06-21]
  40. 1968 : Ni-hiki no Sanma (1968) [2019-06-21]
  41. 1969 : G-senjou no Higeki [2019-06-21]
  42. 1970 : The Bathroom [2019-06-21]
  43. 1971 : Commercial War [2018-12-29]
  44. 1972 : Kiseichuu no Ichiya [2019-06-21]
  45. 1973 : Kanashimi no Belladonna [2019-09-25]
  46. 1974 : Pop [2019-09-20]
  47. 1975 : flash warning Crayon Angel [2018-12-29]
  48. 1976 : Sakura Yori Ai wo Nosete [2019-10-08]
  49. 1977 : Coffee Break [2019-09-20]
  50. Previously Seen Not Allowed (46/47)

  51. 1978 :
  52. 1979 :
  53. 1980 :
  54. 1981 :
  55. 1982 :
  56. 1983 :
  57. 1984 :
  58. 1985 :
  59. 1986 :
  60. 1987 :
  61. 1988 :
  62. 1989 :
  63. 1990 :
  64. 1991 :
  65. 1992 :
  66. 1993 :
  67. 1994 :
  68. 1995 :
  69. 1996 :
  70. 1997 :
  71. 1998 :
  72. 1999 :
  73. 2000 :
  74. 2001 :
  75. 2002 :
  76. 2003 :
  77. 2004 :
  78. 2005 :
  79. 2006 :
  80. 2007 :
  81. 2008 :
  82. 2009 :
  83. 2010 :
  84. 2011 :
  85. 2012 :
  86. 2013 :
  87. 2014 :
  88. 2015 :
  89. 2016 :
  90. 2017 :
  91. 2018 :
  92. 2019 :
  93. 2020 :
  94. 2021 :
  95. 2022 :
  96. 2023 :
  97. 2024 :

Year Movie-Timeline

Created on : 2016-06-30

MAL forum thread

1.5 Point(s)
35 Turnins
19 Validated Turnins

Rage_Beat06's Turnins

Rules :

  • This challenge requires watching anime corresponding to a given amount of criteria.
  • No previously seen nor previously started anime can be used for this challenge.
  • No ongoing anime can be used for this challenge. They must have finished airing (and you must have completed them) before your turn-in date.
  • All anime used for this challenge must be of Movie type.
  • All anime used for this challenge must have a total duration of a minimum of 20 minutes.
  • This challenge can be submitted once.