Challenge : Takena Nagao

  1. [V1 - #158 - 2016-05-09] abystoma2
  2. [V1 - #159 - 2016-05-10] AYOSHINA
  3. [V1 - #161 - 2016-05-10] Tankjan
  4. [V1 - #169 - 2016-05-11] Ginger_Snap
  5. [V1 - #176 - 2016-05-13] lanblade
  6. [V1 - #225 - 2016-05-22] _Dan_
  7. [V1 - #265 - 2016-05-30] Dr_Tokami
  8. [V1 - #299 - 2016-06-02] Ennetsu
  9. [V1 - #307 - 2016-06-04] Spes
  10. [V1 - #371 - 2016-06-14] RedDragon_
  11. [V1 - #558 - 2016-07-07] Thnx4dafood
  12. [V1 - #809 - 2016-07-31] Malarkey
  13. [V1 - #814 - 2016-08-01] Spyro
  14. [V1 - #1153 - 2016-09-14] Punkero
  15. [V1 - #1210 - 2016-09-20] TahZin
  16. [V1 - #1277 - 2016-09-25] Yukino
  17. [V1 - #1823 - 2016-11-07] Akai_Shuichi
  18. [V1 - #1859 - 2016-11-10] renzoushi
  19. [V1 - #1982 - 2016-11-22] SheyCroix
  20. [V1 - #2085 - 2016-12-01] AngelShiva
  21. [V1 - #2534 - 2017-01-08] Dakenfromvault1
  22. [V1 - #2684 - 2017-01-22] purplepinapples
  23. [V1 - #4804 - 2017-08-23] Jhiday
  24. [V1 - #6905 - 2018-04-20] lifeiscrazy
  25. [V1 - #6924 - 2018-04-23] leejongki
  26. [V1 - #7760 - 2018-10-13] animegeek4life
  27. [V1 - #8173 - 2018-12-06] Enrico45
  28. [V1 - #8650 - 2019-02-06] Imyreld
  29. [V1 - #8653 - 2019-02-06] Papa_Dragon
  30. [V1 - #8828 - 2019-02-26] Yterbium
  31. [V1 - #9197 - 2019-04-06] ScarletCelestial
  32. [V2 - #232 - 2019-09-18] Rage_Beat06
  33. [V2 - #262 - 2019-09-21] DeadlyRaven
  34. [V2 - #391 - 2019-09-30] ShockZz
  35. [V2 - #1102 - 2019-12-18] Wyvern22
  36. [V2 - #2648 - 2020-04-24] CoolCatCraze
  37. [V2 - #2667 - 2020-04-25] lostnyanko
  38. [V2 - #2811 - 2020-05-05] Rellni944
  39. [V2 - #3837 - 2020-07-25] Sakku-san
  40. [V2 - #4065 - 2020-08-11] Bunille
  41. [V2 - #6269 - 2021-01-24] Mackamizzle
  42. [V2 - #6588 - 2021-02-16] superherowarrior
  43. [V2 - #7258 - 2021-04-05] OweynLupton
  44. [V2 - #7359 - 2021-04-12] JTtheLlama
  45. [V2 - #8442 - 2021-06-30] Benti_
  46. [V2 - #8500 - 2021-07-02] Ebo
  47. [V2 - #8975 - 2021-08-09] Eleanora1315
  48. [V2 - #9090 - 2021-08-20] RainbowToffee
  49. [V2 - #9669 - 2021-10-03] Helvian494743
  50. [V3 - #806 - 2022-01-14] LyriaLegende
  51. [V3 - #845 - 2022-01-18] Medusa-san
  52. [V3 - #888 - 2022-01-22] Jokobo
  53. [V3 - #1276 - 2022-02-22] Bishamon-chan
  54. [V3 - #1597 - 2022-03-21] Campiz06
  55. [V3 - #2026 - 2022-04-27] xWETERx
  56. [V3 - #2137 - 2022-05-03] ImagineBrkr
  57. [V3 - #2536 - 2022-06-11] SecretPresident
  58. [V3 - #3779 - 2022-10-14] CsillaLoli
  59. [V3 - #4658 - 2023-01-08] Jeon
  60. [V3 - #5073 - 2023-02-04] Canaan
  61. [V3 - #5254 - 2023-02-23] xLunaDragon
  62. [V3 - #5366 - 2023-03-03] KatjieKat
  63. [V3 - #5897 - 2023-04-26] dierubikdie
  64. [V3 - #6698 - 2023-07-20] Genovia_
  65. [V3 - #6727 - 2023-07-22] Twintail_Daemon
  66. [V3 - #7136 - 2023-09-04] HimeCrycho
  67. [V3 - #8044 - 2023-12-31] MrNorthwoods

List of Series (0/25)

Total Time : 1 hour 16 minutes 36 seconds

  1. Nendo no Tatakai 2
  2. Nendo no Tatakai
  3. Bloody Night
  4. Within the Bloody Woods
  5. Bloody Date
  6. CCW: Crazy Clay Wrestling
  7. Chainsaw Maid
  8. Pussycat
  9. Teienu Theater in Kobe Opening
  10. Ievan Polkka
  11. Chainsaw Maid Episode 0
  12. Dead Girl Trailer
  13. Pinky
  14. C.L.A.Y.
  15. Shitcom
  16. No Littering
  17. Lemon Home Animation Gekijou
  18. Maid of the Dead
  19. Kokuhaku
  20. Love Bites
  21. Dead World
  22. Chainsaw Bunny
  23. Chainsaw Bunny: Deleted Scene
  24. Nendo no Tatakai (2019)
  25. Girl X

Creator Collections Takena Nagao

Created on : 2016-05-09

MAL forum thread

0.5 Point(s)
67 Turnins
42 Validated Turnins

Rules :

  • This challenge requires watching every anime listed, except those marked as bonus or unreleased.
  • All anime, including previously seen or started, can be used for this challenge.
  • Ongoing anime are allowed for this challenge, provided you are up to date on them (as "Currently Watching", "On Hold" or "Dropped").
  • This challenge can only count once. Only one turn-in will be taken into account.