Challenge : 2021 Adventure of Sumno & Winsu

  1. [#138 - 2021-06-03] Arroyo - Hard
  2. [#77 - 2021-06-05] Arroyo - Conquered
  3. [#39 - 2021-06-11] Bunille - Conquered
  4. [#60 - 2021-06-12] Cerlayjux - Conquered
  5. [#13 - 2021-06-15] bigdud24 - Conquered
  6. [#88 - 2021-06-15] Shuurei - Conquered
  7. [#6 - 2021-06-16] SheyCroix - Conquered
  8. [#48 - 2021-06-17] Kuroiji - Conquered
  9. [#69 - 2021-06-17] OweynLupton - Conquered
  10. [#15 - 2021-06-18] AngelShiva - Conquered
  11. [#63 - 2021-06-19] kokusu - Conquered
  12. [#62 - 2021-06-20] Kansugi - Conquered
  13. [#35 - 2021-06-22] KuraikoDesu - Conquered
  14. [#44 - 2021-06-22] Helvian494743 - Conquered
  15. [#56 - 2021-06-22] lostnyanko - Conquered
  16. [#148 - 2021-06-22] AngelShiva - Hard
  17. [#49 - 2021-06-23] Wyvern22 - Conquered
  18. [#46 - 2021-06-24] Mackamizzle - Conquered
  19. [#142 - 2021-06-24] Bunille - Hard
  20. [#17 - 2021-06-26] Punkero - Conquered
  21. [#89 - 2021-06-26] Eyth - Conquered
  22. [#154 - 2021-06-26] tbeans10 - Conquered
  23. [#121 - 2021-06-27] Campiz06 - Conquered
  24. [#131 - 2021-06-29] SheyCroix - Hard
  25. [#40 - 2021-06-30] Canaan - Conquered
  26. [#54 - 2021-06-30] Myelin_sr - Conquered
  27. [#80 - 2021-06-30] IrrelevantGuy - Conquered
  28. [#99 - 2021-06-30] hoshi4 - Conquered
  29. [#18 - 2021-07-01] Papa_Dragon - Conquered
  30. [#34 - 2021-07-01] Stardew - Conquered
  31. [#42 - 2021-07-01] trojangirl12 - Conquered
  32. [#74 - 2021-07-01] Otaku_baka_dsk - Conquered
  33. [#11 - 2021-07-02] ScarletCelestial - Conquered
  34. [#27 - 2021-07-02] zani36 - Conquered
  35. [#37 - 2021-07-02] Bri - Conquered
  36. [#72 - 2021-07-02] miaxnder - Conquered
  37. [#90 - 2021-07-02] Bern_stein - Conquered
  38. [#157 - 2021-07-02] dierubikdie - Conquered
  39. [#7 - 2021-07-03] tamochinnn - Conquered
  40. [#29 - 2021-07-03] Yorokobi50 - Conquered
  41. [#43 - 2021-07-03] Rinarin - Conquered
  42. [#132 - 2021-07-03] Papa_Dragon - Hard
  43. [#139 - 2021-07-03] Bri - Hard
  44. [#159 - 2021-07-03] dierubikdie - Hard
  45. [#23 - 2021-07-04] Yterbium - Conquered
  46. [#26 - 2021-07-04] DimitrovN - Conquered
  47. [#69 - 2021-07-04] PNR_13 - Conquered
  48. [#75 - 2021-07-04] SemPiada - Hard
  49. [#107 - 2021-07-04] Kristiwazhere - Conquered
  50. [#121 - 2021-07-04] Aeradae - Conquered
  51. [#135 - 2021-07-04] KuraikoDesu - Hard
  52. [#161 - 2021-07-04] DimitrovN - Hard
  53. [#31 - 2021-07-05] AutumnBug - Conquered
  54. [#71 - 2021-07-05] Rello21 - Conquered
  55. [#141 - 2021-07-05] Bern_stein - Hard
  56. [#12 - 2021-07-06] ShockZz - Conquered
  57. [#16 - 2021-07-06] symeon_a - Conquered
  58. [#21 - 2021-07-06] HDAsylum - Conquered
  59. [#51 - 2021-07-06] Scented_Candles - Conquered
  60. [#56 - 2021-07-06] ownitlikeaboss - Conquered
  61. [#149 - 2021-07-06] Kuroiji - Hard
  62. [#19 - 2021-07-07] Yuki- - Conquered
  63. [#150 - 2021-07-07] Wyvern22 - Hard
  64. [#10 - 2021-07-08] MetalFalcon - Conquered
  65. [#30 - 2021-07-08] Jhiday - Conquered
  66. [#32 - 2021-07-08] Gwathgor - Hard
  67. [#151 - 2021-07-08] Shuurei - Hard
  68. [#178 - 2021-07-08] Jhiday - Hard
  69. [#57 - 2021-07-09] coziitsu - Easy
  70. [#67 - 2021-07-09] Givemeanaccount - Conquered
  71. [#84 - 2021-07-09] Vanadis - Conquered
  72. [#137 - 2021-07-09] Stardew - Hard
  73. [#24 - 2021-07-10] JmePenseBonne - Conquered
  74. [#175 - 2021-07-10] ownitlikeaboss - Hard
  75. [#8 - 2021-07-11] nozomemee - Conquered
  76. [#28 - 2021-07-11] Aur0ra - Conquered
  77. [#36 - 2021-07-11] Ranacchi - Conquered
  78. [#168 - 2021-07-12] lostnyanko - Hard
  79. [#134 - 2021-07-13] trojangirl12 - Hard
  80. [#186 - 2021-07-13] Mackamizzle - Hard
  81. [#25 - 2021-07-14] KuriPuri - Conquered
  82. [#79 - 2021-07-14] Szrebi - Conquered
  83. [#125 - 2021-07-14] quercifolia - Conquered
  84. [#14 - 2021-07-16] hinagatari - Conquered
  85. [#38 - 2021-07-16] Rage_Beat06 - Conquered
  86. [#136 - 2021-07-16] Myelin_sr - Hard
  87. [#152 - 2021-07-16] Kansugi - Hard
  88. [#20 - 2021-07-17] Eleanora1315 - Conquered
  89. [#33 - 2021-07-17] maurorr - Conquered
  90. [#122 - 2021-07-17] Rno081 - Hard
  91. [#146 - 2021-07-17] Rinarin - Hard
  92. [#101 - 2021-07-18] LesLoue - Hard
  93. [#170 - 2021-07-20] Yorokobi50 - Medium
  94. [#53 - 2021-07-21] ImagineBrkr - Conquered
  95. [#144 - 2021-07-22] Otaku_baka_dsk - Hard
  96. [#166 - 2021-07-23] Aur0ra - Hard
  97. [#174 - 2021-07-23] HDAsylum - Hard
  98. [#124 - 2021-07-24] Uragan78 - Conquered
  99. [#70 - 2021-07-25] xWETERx - Conquered
  100. [#116 - 2021-07-25] MegaManBK7 - Conquered
  101. [#146 - 2021-07-25] Yuki- - Hard
  102. [#158 - 2021-07-25] bigdud24 - Hard
  103. [#159 - 2021-07-25] tamochinnn - Hard
  104. [#163 - 2021-07-25] Yterbium - Hard
  105. [#185 - 2021-07-25] CrypticEye - Conquered
  106. [#172 - 2021-07-26] Helvian494743 - Hard
  107. [#184 - 2021-07-26] Ranacchi - Hard
  108. [#198 - 2021-07-26] xWETERx - Hard
  109. [#180 - 2021-07-27] MetalFalcon - Hard
  110. [#187 - 2021-07-27] KuriPuri - Hard
  111. [#193 - 2021-07-27] Campiz06 - Hard
  112. [#61 - 2021-07-28] TheEdgelord - Medium
  113. [#83 - 2021-07-28] TheOwlWeeb - Medium
  114. [#115 - 2021-07-28] TuryuriOwO - Conquered
  115. [#162 - 2021-07-28] Rello21 - Hard
  116. [#180 - 2021-07-28] Givemeanaccount - Hard
  117. [#200 - 2021-07-28] ImagineBrkr - Hard
  118. [#204 - 2021-07-28] JmePenseBonne - Hard
  119. [#58 - 2021-07-29] Crazee - Conquered
  120. [#132 - 2021-07-29] Punkero - Hard
  121. [#143 - 2021-07-29] zani36 - Hard
  122. [#171 - 2021-07-29] Scented_Candles - Hard
  123. [#193 - 2021-07-29] Eleanora1315 - Hard
  124. [#197 - 2021-07-29] CrypticEye - Hard
  125. [#202 - 2021-07-29] Crazee - Hard
  126. [#9 - 2021-07-30] YayakoChii - Conquered
  127. [#139 - 2021-07-30] miaxnder - Hard
  128. [#164 - 2021-07-30] Aeradae - Hard
  129. [#166 - 2021-07-30] Kristiwazhere - Hard
  130. [#169 - 2021-07-30] AutumnBug - Hard
  131. [#188 - 2021-07-30] Szrebi - Hard
  132. [#195 - 2021-07-30] UltimateDeath - Conquered
  133. [#60 - 2021-07-31] UltimateDeath - Hard
  134. [#64 - 2021-07-31] SolidBlade - Conquered
  135. [#66 - 2021-07-31] Mikaytama13 - Conquered
  136. [#77 - 2021-07-31] boredrandomguy - Conquered
  137. [#85 - 2021-07-31] Cute_Monster - Conquered
  138. [#152 - 2021-07-31] ScarletCelestial - Hard
  139. [#154 - 2021-07-31] Canaan - Hard
  140. [#155 - 2021-07-31] tbeans10 - Hard
  141. [#162 - 2021-07-31] SemPiada - Conquered
  142. [#175 - 2021-07-31] ShockZz - Hard
  143. [#176 - 2021-07-31] Gwathgor - Conquered
  144. [#178 - 2021-07-31] Vanadis - Hard
  145. [#182 - 2021-07-31] nozomemee - Hard
  146. [#188 - 2021-07-31] maurorr - Medium
  147. [#189 - 2021-07-31] Rage_Beat06 - Hard
  148. [#191 - 2021-07-31] hoshi4 - Hard
  149. [#195 - 2021-07-31] kokusu - Hard
  150. [#199 - 2021-07-31] MegaManBK7 - Hard
  151. [#202 - 2021-07-31] quercifolia - Hard
  152. [#205 - 2021-07-31] boredrandomguy - Hard

Limited 2021 Adventure of Sumno & Winsu Closed

Created on : 2021-06-01

MAL forum thread

4 Difficulties :

Easy
0.5 Point(s)
4 items to complete
1 Turnins
1 Validated Turnins
Medium
1 Point(s)
8 items to complete
4 Turnins
4 Validated Turnins
Hard
1.5 Point(s)
12 items to complete
67 Turnins
67 Validated Turnins
Conquered
2 Point(s)
16 items to complete
80 Turnins
80 Validated Turnins

Rules :

  • This challenge requires watching anime corresponding to a given amount of criteria.
  • No previously seen anime can be used for this challenge. Additionally, everything must be completed within the challenge's limited window of time.
  • No ongoing anime can be used for this challenge. They must have finished airing (and you must have completed them) before your turn-in date.
  • All anime used for this challenge must have a total duration of a minimum of 15 minutes.
  • This challenge can be submitted once for each difficulty.
  • This challenge has its own turnin method and should not be turned in the main turnin threads.