| Category | Challenge | Difficulty | All Turn-ins | Validated Turnins | Points |
|---|---|---|---|---|---|
| Monthly | May 2016 | 35 | 35 | 00.50 | |
| Monthly | June 2016 | 52 | 52 | 00.50 | |
| Monthly | July 2016 | 58 | 58 | 00.50 | |
| Monthly | August 2016 | 55 | 55 | 00.50 | |
| Monthly | September 2016 | 68 | 68 | 00.50 | |
| Monthly | October 2016 | 69 | 69 | 00.50 | |
| Monthly | November 2016 | 74 | 74 | 00.50 | |
| Monthly | December 2016 | 75 | 75 | 00.50 | |
| Monthly | January 2017 | 124 | 124 | 00.50 | |
| Monthly | February 2017 | 114 | 114 | 00.50 | |
| Monthly | March 2017 | 112 | 112 | 00.50 | |
| Monthly | April 2017 | 113 | 113 | 00.50 | |
| Monthly | May 2017 | 128 | 128 | 00.50 | |
| Monthly | June 2017 | 120 | 120 | 00.50 | |
| Monthly | July 2017 | 109 | 109 | 00.50 | |
| Monthly | August 2017 | 109 | 109 | 00.50 | |
| Statistics | 100 Episodes | Easy | 105 | 70 | 05.00 |
| Statistics | 100 Episodes | Medium | 23 | 13 | 10.00 |
| Statistics | 100 Episodes | Hard | 10 | 7 | 15.00 |
| Miscellaneous | 52 Weeks | Easy | 145 | 74 | 02.00 |
| Miscellaneous | 52 Weeks | Medium | 114 | 55 | 04.00 |
| Miscellaneous | 52 Weeks | Hard | 108 | 48 | 06.00 |
| Miscellaneous | 52 Weeks | Conquered | 133 | 47 | 08.00 |
| Miscellaneous | BINGO | Easy | 84 | 34 | 01.25 |
| Miscellaneous | BINGO | Medium | 78 | 30 | 01.50 |
| Miscellaneous | BINGO | Hard | 76 | 32 | 02.00 |
| Theme | Episodic | Easy | 124 | 72 | 01.00 |
| Theme | Episodic | Medium | 73 | 38 | 02.00 |
| Theme | Episodic | Hard | 50 | 24 | 03.00 |
| Theme | Episodic | Conquered | 56 | 26 | 04.00 |
| Theme | Gourmet | Hard | 21 | 8 | 03.00 |
| Miscellaneous | Hints | Easy | 30 | 18 | 01.75 |
| Miscellaneous | Hints | Medium | 19 | 10 | 03.50 |
| Miscellaneous | Hints | Hard | 18 | 8 | 05.25 |
| Miscellaneous | Hints | Conquered | 20 | 11 | 07.00 |
| Characters | People | Easy | 110 | 75 | 00.75 |
| Characters | People | Medium | 88 | 59 | 01.75 |
| Characters | People | Hard | 88 | 59 | 02.50 |
| Miscellaneous | Randomized | Easy | 16 | 14 | 00.75 |
| Miscellaneous | Randomized | Medium | 7 | 3 | 01.50 |
| Miscellaneous | Randomized | Hard | 4 | 2 | 02.25 |
| Miscellaneous | Randomized | Conquered | 4 | 2 | 03.00 |
| Miscellaneous | Recommended | Easy | 64 | 30 | 00.75 |
| Miscellaneous | Recommended | Medium | 34 | 13 | 01.50 |
| Miscellaneous | Recommended | Hard | 22 | 8 | 03.00 |
| Miscellaneous | Recommended | Conquered | 22 | 6 | 04.50 |
| Statistics | Scum of the Scum | 34 | 26 | 01.75 | |
| Statistics | Short | 202 | 109 | 01.00 | |
| Theme | Superhero | Hard | 14 | 5 | 03.00 |
| Statistics | Top 100 | 11 | 7 | 12.25 | |
| Statistics | Top 100 Movies | 3 | 1 | 02.75 | |
| Miscellaneous | TV Tropes | Easy | 46 | 27 | 01.75 |
| Miscellaneous | TV Tropes | Medium | 37 | 19 | 03.50 |
| Miscellaneous | TV Tropes | Hard | 29 | 14 | 05.50 |
| Miscellaneous | TV Tropes | Conquered | 30 | 15 | 07.50 |
| Year | Ultimate | 5 | 4 | 27.25 | |
| Statistics | Unrated | Easy | 53 | 49 | 00.25 |
| Statistics | Unrated | Medium | 35 | 33 | 00.50 |
| Statistics | Unrated | Hard | 35 | 34 | 00.75 |
| Statistics | Unrated | Conquered | 43 | 42 | 01.00 |
| Statistics | User Ratings | Easy | 93 | 61 | 00.75 |
| Statistics | User Ratings | Medium | 74 | 46 | 01.50 |
| Statistics | User Ratings | Hard | 69 | 40 | 02.25 |
| Statistics | User Ratings | Conquered | 72 | 40 | 03.00 |
| Theme | World Tour | Easy | 54 | 28 | 02.50 |
| Theme | World Tour | Medium | 36 | 11 | 03.25 |
| Theme | World Tour | Hard | 38 | 12 | 04.00 |
| Miscellaneous | Reviewed | Easy | 106 | 72 | 00.50 |
| Miscellaneous | Reviewed | Medium | 93 | 62 | 00.75 |
| Miscellaneous | Reviewed | Hard | 92 | 55 | 01.00 |
| Characters | Mascot | Easy | 235 | 140 | 00.25 |
| Characters | Mascot | Medium | 119 | 55 | 00.75 |
| Characters | Mascot | Hard | 101 | 41 | 01.25 |
| Characters | Mascot | Conquered | 72 | 25 | 01.75 |
| Miscellaneous | 1st Year Anniversary | 76 | 44 | 03.50 | |
| Miscellaneous | Featured | Easy | 129 | 99 | 00.75 |
| Miscellaneous | Featured | Medium | 103 | 67 | 01.50 |
| Miscellaneous | Featured | Hard | 90 | 53 | 02.25 |
| Miscellaneous | Featured | Conquered | 75 | 48 | 03.00 |
| Statistics | Adaptations | Easy | 255 | 151 | 01.00 |
| Statistics | Adaptations | Medium | 216 | 122 | 01.50 |
| Statistics | Adaptations | Hard | 234 | 144 | 02.00 |
| Type | Alpha-Seasonal Movie | Winter | 31 | 17 | 00.75 |
| Type | Alpha-Seasonal Movie | Spring | 27 | 15 | 00.75 |
| Type | Alpha-Seasonal Movie | Summer | 42 | 26 | 00.75 |
| Type | Alpha-Seasonal Movie | Fall | 27 | 15 | 00.75 |
| Type | Alpha-Seasonal OVAs | Winter | 38 | 25 | 00.25 |
| Type | Alpha-Seasonal OVAs | Spring | 38 | 24 | 00.25 |
| Type | Alpha-Seasonal OVAs | Summer | 42 | 26 | 00.25 |
| Type | Alpha-Seasonal OVAs | Fall | 35 | 22 | 00.25 |
| Type | Alpha-Series | Easy | 67 | 34 | 01.25 |
| Type | Alpha-Series | Medium | 33 | 11 | 04.00 |
| Type | Alpha-Series | Hard | 20 | 5 | 07.50 |
| Type | Alpha-Series | Conquered | 16 | 4 | 11.25 |
| Statistics | Content Rating TV | Easy | 89 | 51 | 02.00 |
| Statistics | Content Rating TV | Medium | 68 | 37 | 02.75 |
| Statistics | Content Rating TV | Hard | 74 | 45 | 03.50 |
| Statistics | Demographics | Easy | 159 | 86 | 00.50 |
| Statistics | Demographics | Medium | 130 | 68 | 00.75 |
| Statistics | Demographics | Hard | 137 | 61 | 01.00 |
| Type | Genre-Movies | 213 | 95 | 00.50 | |
| Type | Genre-Music | 119 | 62 | 00.25 | |
| Type | Genre-OVA | 127 | 54 | 00.50 | |
| Type | Genre-Series | 218 | 106 | 03.50 | |
| Type | Genre-Special | 99 | 45 | 00.50 | |
| Type | Movie-per-Day | Easy | 236 | 160 | 00.50 |
| Type | Movie-per-Day | Medium | 188 | 120 | 01.00 |
| Type | Movie-per-Day | Hard | 158 | 105 | 01.75 |
| Type | Movie-per-Day | Conquered | 186 | 124 | 02.50 |
| Type | Movie-Series | Conquered | 16 | 8 | 01.00 |
| Type | ONA Exposure | Easy | 131 | 74 | 00.25 |
| Type | ONA Exposure | Medium | 113 | 60 | 00.50 |
| Type | ONA Exposure | Hard | 110 | 64 | 00.75 |
| Type | OVA Exposure | Easy | 139 | 99 | 00.25 |
| Type | OVA Exposure | Medium | 116 | 77 | 00.50 |
| Type | OVA Exposure | Hard | 121 | 83 | 00.75 |
| Type | OVA-per-Day | Easy | 161 | 96 | 00.25 |
| Type | OVA-per-Day | Medium | 126 | 71 | 00.50 |
| Type | OVA-per-Day | Hard | 108 | 61 | 01.00 |
| Type | OVA-per-Day | Conquered | 128 | 82 | 01.50 |
| Type | Series-Per-2Days | Easy | 108 | 73 | 01.00 |
| Type | Series-Per-2Days | Medium | 86 | 52 | 02.25 |
| Type | Series-Per-2Days | Hard | 82 | 47 | 03.75 |
| Type | Series-Per-2Days | Conquered | 111 | 77 | 05.00 |
| Type | Special-per-Day | Easy | 148 | 89 | 00.25 |
| Type | Special-per-Day | Medium | 119 | 68 | 00.50 |
| Type | Special-per-Day | Hard | 103 | 56 | 00.75 |
| Type | Special-per-Day | Conquered | 111 | 67 | 01.00 |
| Type | Specials Exposure | Easy | 119 | 83 | 00.25 |
| Type | Specials Exposure | Medium | 106 | 70 | 00.50 |
| Type | Specials Exposure | Hard | 105 | 71 | 00.75 |
| Year | Aired 2005 | 10 | 10 | 03.00 | |
| Year | Aired 2006 | 16 | 14 | 03.00 | |
| Year | Aired 2007 | 17 | 15 | 03.00 | |
| Year | Aired 2008 | 18 | 17 | 03.00 | |
| Year | Aired 2009 | 27 | 22 | 03.00 | |
| Year | Aired 2010 | 29 | 27 | 03.00 | |
| Year | Aired 2011 | 64 | 55 | 03.00 | |
| Year | Aired 2012 | 79 | 72 | 03.00 | |
| Year | Aired 2013 | 110 | 101 | 03.00 | |
| Year | Aired 2014 | 168 | 155 | 03.00 | |
| Year | Aired 2015 | 152 | 141 | 03.00 | |
| Year | Aired 2016 | 219 | 206 | 03.00 | |
| Year | Aired 2017 | 164 | 151 | 03.00 | |
| Year | Lustrum | Easy | 33 | 22 | 02.50 |
| Year | Lustrum | Medium | 21 | 15 | 03.25 |
| Year | Lustrum | Hard | 25 | 19 | 04.25 |
| Year | Movie-Timeline | 41 | 35 | 01.50 | |
| Studios | Bones | Easy | 149 | 129 | 01.25 |
| Studios | Brain's Base | Easy | 102 | 89 | 01.00 |
| Creator | CLAMP | 6 | 6 | 02.25 | |
| Studios | Gainax | Easy | 74 | 66 | 00.50 |
| Creator | Ghibli Founders | Miyazaki | 4 | 4 | 02.50 |
| Studios | Kyoto Animation | Easy | 131 | 116 | 00.50 |
| Creator | Leijiverse | Yamato | 3 | 3 | 01.25 |
| Creator | Go Nagai | Robots | 1 | 1 | 03.25 |
| Creator | noitaminA | 2005-09 | 10 | 9 | 01.25 |
| Studios | Shaft | Easy | 78 | 37 | 01.00 |
| Studios | Studio 4°C | 9 | 5 | 00.75 | |
| Creator | Studios | 306 | 185 | 04.00 | |
| Creator | Seiyuu | 170 | 150 | 01.75 | |
| Studios | Xebec | Easy | 31 | 17 | 01.50 |
| Creator | Young Animator Training Project | 56 | 53 | 00.50 | |
| Genre | Comedy | Easy | 567 | 410 | 01.00 |
| Genre | Comedy | Medium | 304 | 196 | 02.50 |
| Genre | Comedy | Hard | 222 | 121 | 04.00 |
| Genre | Dementia | 104 | 54 | 00.50 | |
| Genre | Ecchi | Easy | 240 | 180 | 01.00 |
| Genre | Ecchi | Medium | 79 | 39 | 02.00 |
| Genre | Ecchi | Hard | 69 | 35 | 03.00 |
| Genre | Fantasy | Easy | 453 | 305 | 01.00 |
| Genre | Fantasy | Medium | 227 | 117 | 02.50 |
| Genre | Fantasy | Hard | 177 | 76 | 04.00 |
| Theme | GAR | Hard | 116 | 25 | 03.00 |
| Genre | Historical | Easy | 205 | 135 | 01.25 |
| Genre | Historical | Medium | 72 | 33 | 02.25 |
| Genre | Historical | Hard | 55 | 22 | 03.25 |
| Genre | Horror | Easy | 338 | 258 | 00.50 |
| Genre | Horror | Medium | 111 | 60 | 01.25 |
| Genre | Horror | Hard | 63 | 26 | 02.25 |
| Genre | Josei | 102 | 51 | 01.50 | |
| Genre | Mahou Shoujo | Easy | 133 | 98 | 01.25 |
| Genre | Mahou Shoujo | Medium | 31 | 14 | 02.25 |
| Genre | Mahou Shoujo | Hard | 24 | 13 | 03.25 |
| Genre | Mecha | Easy | 164 | 116 | 01.25 |
| Genre | Mecha | Medium | 46 | 19 | 02.25 |
| Genre | Mecha | Hard | 36 | 16 | 03.25 |
| Genre | Mystery | Easy | 421 | 315 | 00.50 |
| Genre | Mystery | Medium | 185 | 108 | 01.25 |
| Genre | Mystery | Hard | 135 | 62 | 02.25 |
| Genre | Romance | Easy | 402 | 282 | 01.25 |
| Genre | Romance | Medium | 203 | 114 | 02.25 |
| Genre | Romance | Hard | 169 | 88 | 03.25 |
| Genre | Shoujo Ai | 55 | 28 | 02.00 | |
| Genre | Shounen Ai | 82 | 37 | 01.50 | |
| Genre | Slice of Life | Easy | 334 | 262 | 01.25 |
| Genre | Slice of Life | Medium | 152 | 98 | 02.25 |
| Genre | Slice of Life | Hard | 118 | 74 | 03.25 |
| Genre | Sports | Easy | 2 | 1 | 00.75 |
| Genre | Sports | Medium | 1 | 1 | 01.75 |
| Genre | Sports | Hard | 2 | 1 | 02.50 |
| Genre | Sports (Style 2) | Easy | 209 | 146 | 00.50 |
| Genre | Sports (Style 2) | Medium | 58 | 31 | 01.50 |
| Genre | Sports (Style 2) | Hard | 34 | 20 | 02.25 |
| Genre | Military | Easy | 259 | 170 | 00.50 |
| Genre | Military | Medium | 87 | 36 | 01.25 |
| Genre | Military | Hard | 68 | 26 | 02.25 |
| Genre | School | Easy | 335 | 222 | 01.25 |
| Genre | School | Medium | 156 | 89 | 02.25 |
| Genre | School | Hard | 131 | 59 | 03.25 |
| Genre | Sci-Fi | Easy | 327 | 211 | 01.25 |
| Genre | Sci-Fi | Medium | 154 | 76 | 02.50 |
| Genre | Sci-Fi | Hard | 125 | 51 | 03.50 |
| Genre | Harem | Easy | 228 | 155 | 00.50 |
| Genre | Harem | Medium | 59 | 22 | 01.25 |
| Genre | Harem | Hard | 48 | 17 | 02.25 |
| Genre | Hentai | Conquered | 38 | 21 | 01.00 |
| Franchise | Detective Conan | Extras | 12 | 12 | 01.25 |
| Franchise | Detective Conan | All | 17 | 17 | 08.00 |
| Franchise | Digimon | Adventure | 21 | 18 | 01.25 |
| Franchise | Dragon Ball | Original | 59 | 50 | 01.00 |
| Franchise | Type-Moon | Fate | 33 | 31 | 01.75 |
| Franchise | Type-Moon | Others | 14 | 10 | 00.50 |
| Franchise | Gundam Universe | UC | 7 | 7 | 02.25 |
| Franchise | Lupin III | Main | 12 | 12 | 01.75 |
| Franchise | Macross | 10 | 8 | 01.25 | |
| Franchise | Naruto | Original | 78 | 70 | 01.50 |
| Franchise | One Piece | Extras | 14 | 13 | 01.00 |
| Franchise | One Piece | All | 38 | 35 | 07.50 |
| Franchise | Pokemon | Original | 43 | 34 | 02.00 |
| Franchise | Precure | Beginnings | 12 | 12 | 01.50 |
| Franchise | Prince of Tennis | 16 | 16 | 01.75 | |
| Franchise | Tenchi Muyou | 2 | 2 | 01.50 | |
| Franchise | Transformers | 4 | 4 | 02.25 | |
| Franchise | Yu-Gi-Oh | 9 | 8 | 07.25 | |
| Series Collections | .hack// | 22 | 13 | 00.50 | |
| Series Collections | Aikatsu | 3 | 3 | 02.50 | |
| Series Collections | Beyblade | 1 | 1 | 04.00 | |
| Series Collections | Black Jack | 2 | 1 | 01.00 | |
| Series Collections | Bleach | 85 | 68 | 02.50 | |
| Franchise | Cardfight!! | 5 | 5 | 03.75 | |
| Series Collections | A Certain... (Toaru) | 36 | 27 | 01.00 | |
| Series Collections | City Hunter | 8 | 6 | 01.25 | |
| Series Collections | Code Geass | 59 | 44 | 00.75 | |
| Series Collections | Di Gi Charat | 8 | 4 | 00.50 | |
| Series Collections | Fairy Tail | 63 | 46 | 02.25 | |
| Creator | Leijiverse | Maetel | 4 | 4 | 01.50 |
| Franchise | Gintama | 58 | 55 | 02.50 | |
| Series Collections | Ghost in the Shell | 18 | 13 | 01.00 | |
| Series Collections | Hetalia | 55 | 38 | 00.25 | |
| Series Collections | Hidamari Sketch | 28 | 23 | 00.50 | |
| Series Collections | Hunter X Hunter | 63 | 49 | 01.50 | |
| Series Collections | The iDOLM@STER | 5 | 5 | 01.25 | |
| Series Collections | Inazuma Eleven | 6 | 6 | 02.00 | |
| Series Collections | Initial D | 22 | 13 | 01.00 | |
| Series Collections | Kenshin | 23 | 17 | 01.00 | |
| Series Collections | Keroro Gunsou | 4 | 3 | 02.25 | |
| Series Collections | Kuroko | 70 | 51 | 00.75 | |
| Series Collections | Legend of the Galactic Heroes | 20 | 17 | 01.50 | |
| Series Collections | Major | 21 | 14 | 01.25 | |
| Series Collections | Mega Man | 4 | 4 | 01.50 | |
| Series Collections | Ojamajo Doremi | 3 | 3 | 01.50 | |
| Franchise | Sailor Moon | 28 | 25 | 01.75 | |
| Series Collections | Persona | 9 | 4 | 00.75 | |
| Series Collections | Pretty Rhythm | 2 | 1 | 01.50 | |
| Series Collections | Queen's Blade | 16 | 7 | 00.50 | |
| Series Collections | Saint Seiya | 6 | 6 | 02.00 | |
| Series Collections | Shana | 26 | 20 | 00.50 | |
| Series Collections | Slayers | 22 | 14 | 00.75 | |
| Series Collections | Tamayura | 28 | 13 | 00.25 | |
| Series Collections | Teekyuu | 65 | 46 | 00.25 | |
| Series Collections | Votoms | 7 | 4 | 00.75 | |
| Series Collections | Zatch Bell | 11 | 9 | 01.00 | |
| Creator Collections | Adachi Mitsuru | 2 | 2 | 02.25 | |
| Creator Collections | Tanaami Keiichi | 29 | 21 | 00.50 | |
| Creator Collections | Yamamura Koji | 9 | 7 | 00.50 | |
| Creator | Morimoto Kouji | 5 | 5 | 03.50 | |
| Creator Collections | Kuri Yoji | 18 | 12 | 00.50 | |
| Creator Collections | Shinkai Makoto | 33 | 16 | 00.25 | |
| Creator Collections | Mizue Mirai | 21 | 14 | 00.50 | |
| Creator Collections | Urasawa Naoki | 2 | 2 | 01.75 | |
| Creator Collections | Furukawa Taku | 15 | 10 | 00.50 | |
| Creator Collections | Rapparu | 7 | 2 | 00.50 | |
| Creator Collections | Okamoto Tadanari | 13 | 10 | 00.50 | |
| Creator Collections | Takena Nagao | 76 | 49 | 00.50 | |
| Creator Collections | Kon Satoshi | 16 | 9 | 00.75 | |
| Creator Collections | Studio Trigger | 4 | 3 | 01.50 | |
| Creator Collections | Urobuchi Gen | 5 | 4 | 01.75 | |
| Scavenger Hunt | Scavenger Hunt #01 | 269 | 176 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #02 | 221 | 147 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #03 | 195 | 124 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #04 | 228 | 155 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #05 | 204 | 133 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #06 | 171 | 108 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #07 | 176 | 114 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #08 | 194 | 121 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #09 | 146 | 85 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #10 | 179 | 103 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #11 | 187 | 115 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #12 | 191 | 119 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #13 | 176 | 105 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #14 | 152 | 88 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #15 | 174 | 110 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #16 | 176 | 109 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #17 | 160 | 95 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #18 | 154 | 91 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #19 | 153 | 87 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #20 | 127 | 68 | 00.50 | |
| Numbers | #01 Challenge | 195 | 117 | 00.50 | |
| Numbers | #02 Challenge | 179 | 107 | 00.50 | |
| Numbers | #03 Challenge | 167 | 95 | 00.50 | |
| Numbers | #04 Challenge | 155 | 90 | 00.50 | |
| Numbers | #05 Challenge | 149 | 82 | 00.50 | |
| Numbers | #06 Challenge | 138 | 74 | 00.50 | |
| Numbers | #07 Challenge | 156 | 84 | 00.50 | |
| Numbers | #08 Challenge | 133 | 70 | 00.50 | |
| Numbers | #09 Challenge | 132 | 74 | 00.50 | |
| Numbers | #10 Challenge | 134 | 73 | 00.50 | |
| Staff Collections | Useless Collection | 11 | 8 | 01.50 | |
| Staff Collections | Yui's Fascinating Collection | 9 | 5 | 01.50 | |
| Staff Collections | CathJ's Collection | 7 | 4 | 01.50 | |
| Staff Collections | Rinarin's ❤ Collection | 8 | 6 | 01.25 | |
| Staff Collections | Kreyul's Nightmare Collection | 5 | 4 | 01.50 | |
| Staff Collections | AYOSHINA Collection | 8 | 6 | 01.50 | |
| Staff Collections | Abystoma2's picks | 8 | 7 | 01.25 | |
| Statistics | Top 50 AniSon | 4 | 2 | 09.50 | |
| Staff Collections | Akai's Classic Collection | 3 | 2 | 01.50 | |
| Staff Collections | Chito's List | 6 | 2 | 01.25 | |
| Staff Collections | Jhiday Collection of Diverse Excellence | 6 | 4 | 01.25 | |
| Staff Collections | Riho's Mixed Tastes Collection | 5 | 4 | 01.00 | |
| Staff Collections | SheyCroix Random Picks Collection | 6 | 4 | 01.25 | |
| MAL Official AWC | 2015 Anime Watching Challenge | Easy | 3 | 0 | 00.50 |
| MAL Official AWC | 2015 Anime Watching Challenge | Medium | 3 | 3 | 01.00 |
| MAL Official AWC | 2015 Anime Watching Challenge | Hard | 53 | 30 | 01.50 |
| MAL Official AWC | 2016 Anime Watching Challenge | Easy | 64 | 64 | 00.75 |
| MAL Official AWC | 2016 Anime Watching Challenge | Medium | 110 | 110 | 01.25 |
| MAL Official AWC | 2016 Anime Watching Challenge | Hard | 165 | 165 | 01.75 |
| MAL Official AWC | 2016 Anime Watching Challenge | Conquered | 131 | 131 | 02.00 |
| Statistics | Content Rating | Easy | 174 | 103 | 00.25 |
| Statistics | Content Rating | Medium | 152 | 86 | 00.50 |
| Statistics | Content Rating | Hard | 149 | 88 | 00.75 |
| Monthly | Monthly Challenge Creator | 115 | 115 | 00.50 | |
| Type | TV Matching | 65 | 31 | 02.00 | |
| Type | Movie Matching | 62 | 30 | 01.00 | |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Asterisk | 17 | 17 | 00.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Asterisk Master | 0 | 0 | 01.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Asterisk Master of TV | 0 | 0 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Snowflake | 20 | 20 | 00.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Snowflake Master | 1 | 1 | 01.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Snowflake Master of TV | 0 | 0 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Arrowhead | 8 | 8 | 01.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Arrowhead Master | 0 | 0 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Ensign Arrowhead Master of TV | 1 | 1 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Diamond | 15 | 15 | 01.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Diamond Master | 0 | 0 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Diamond Master of TV | 0 | 0 | 01.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Checkboard | 6 | 6 | 01.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Checkboard Master | 0 | 0 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Checkboard Master of TV | 0 | 0 | 01.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Triangle | 4 | 4 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Triangle Master | 0 | 0 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Triangle Master of TV | 0 | 0 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Over Half Full | 3 | 3 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Over Half Full Master | 1 | 1 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Major Over Half Full Master of TV | 0 | 0 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Heart | 12 | 12 | 01.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Heart Master | 0 | 0 | 01.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Heart Master of TV | 1 | 1 | 02.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Clover | 7 | 7 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Clover Master | 1 | 1 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Clover Master of TV | 1 | 1 | 02.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Top Hat | 4 | 4 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Top Hat Master | 0 | 0 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Count Top Hat Master of TV | 0 | 0 | 02.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Butterfly | 5 | 5 | 01.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Butterfly Master | 0 | 0 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Butterfly Master of TV | 0 | 0 | 02.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Labyrinth | 0 | 0 | 01.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Labyrinth Master | 0 | 0 | 02.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Labyrinth Master of TV | 0 | 0 | 03.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Jar | 0 | 0 | 01.75 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Jar Master | 0 | 0 | 02.25 |
| MAL Official AWC | 2017 Anime Watching Challenge | Duke Jar Master of TV | 0 | 0 | 03.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Emperor Full Card | 308 | 308 | 02.00 |
| MAL Official AWC | 2017 Anime Watching Challenge | Emperor Full Card Master | 7 | 7 | 02.50 |
| MAL Official AWC | 2017 Anime Watching Challenge | Emperor Full Card Master of TV | 62 | 62 | 03.25 |
| Type | Other Matching | 48 | 22 | 00.50 | |
| Genre | Psychological | 233 | 134 | 03.00 | |
| Scavenger Hunt | Scavenger Hunt #21 | 129 | 74 | 00.50 | |
| Staff Collections | Estta's Psychological Collection | 23 | 17 | 01.00 | |
| Staff Collections | Hana's Angelic Collection | 8 | 6 | 01.50 | |
| Staff Collections | zofot's Collection | 20 | 12 | 01.75 | |
| Scavenger Hunt | Scavenger Hunt #22 | 156 | 83 | 00.50 | |
| Monthly | September 2017 | 96 | 96 | 00.50 | |
| Year | Aired 2004 | 7 | 7 | 03.00 | |
| Series Collections | D.C.: Da Capo | 2 | 2 | 00.75 | |
| Series Collections | Hokuto no Ken | 3 | 2 | 01.75 | |
| Scavenger Hunt | Scavenger Hunt #23 | 128 | 72 | 00.50 | |
| Monthly | October 2017 | 108 | 108 | 00.50 | |
| Scavenger Hunt | Scavenger Hunt #24 | 125 | 68 | 00.50 | |
| Studios | Deen | Easy | 137 | 125 | 01.50 |
| Studios | Deen | Medium | 32 | 27 | 03.00 |
| Studios | Deen | Hard | 15 | 11 | 04.50 |
| Studios | Deen | Conquered | 14 | 14 | 06.00 |
| Studios | Sunrise | Easy | 132 | 75 | 02.00 |
| Studios | Sunrise | Medium | 48 | 21 | 04.00 |
| Studios | Sunrise | Hard | 20 | 6 | 06.00 |
| Studios | Sunrise | Conquered | 24 | 12 | 08.00 |
| Monthly | November 2017 | 95 | 95 | 00.50 | |
| Studios | Production I.G | Easy | 224 | 126 | 01.00 |
