Top Challenges

CategoryChallengeDifficultyAll Turn-insValidated TurninsPoints
Monthly May 2016 35 35 00.50
Monthly June 2016 52 52 00.50
Monthly July 2016 58 58 00.50
Monthly August 2016 55 55 00.50
Monthly September 2016 68 68 00.50
Monthly October 2016 69 69 00.50
Monthly November 2016 74 74 00.50
Monthly December 2016 75 75 00.50
Monthly January 2017 124 124 00.50
Monthly February 2017 114 114 00.50
Monthly March 2017 112 112 00.50
Monthly April 2017 113 113 00.50
Monthly May 2017 128 128 00.50
Monthly June 2017 120 120 00.50
Monthly July 2017 109 109 00.50
Monthly August 2017 109 109 00.50
Statistics 100 Episodes Easy 95 62 05.00
Statistics 100 Episodes Medium 19 12 10.00
Statistics 100 Episodes Hard 9 7 15.00
Miscellaneous 52 Weeks Easy 116 62 02.00
Miscellaneous 52 Weeks Medium 89 45 04.00
Miscellaneous 52 Weeks Hard 82 36 06.00
Miscellaneous 52 Weeks Conquered 88 41 08.00
Miscellaneous BINGO Easy 64 25 01.25
Miscellaneous BINGO Medium 57 24 01.50
Miscellaneous BINGO Hard 55 24 02.00
Theme Episodic Easy 111 56 01.00
Theme Episodic Medium 60 30 02.00
Theme Episodic Hard 41 20 03.00
Theme Episodic Conquered 41 19 04.00
Theme Gourmet Hard 16 8 03.00
Miscellaneous Hints Easy 22 16 01.75
Miscellaneous Hints Medium 11 9 03.50
Miscellaneous Hints Hard 10 7 05.25
Miscellaneous Hints Conquered 15 10 07.00
Characters People Easy 99 66 00.75
Characters People Medium 76 51 01.75
Characters People Hard 72 54 02.50
Miscellaneous Randomized Easy 15 13 00.75
Miscellaneous Randomized Medium 7 3 01.50
Miscellaneous Randomized Hard 4 2 02.25
Miscellaneous Randomized Conquered 3 2 03.00
Miscellaneous Recommended Easy 55 25 00.75
Miscellaneous Recommended Medium 29 11 01.50
Miscellaneous Recommended Hard 19 7 03.00
Miscellaneous Recommended Conquered 18 6 04.50
Statistics Scum of the Scum 31 25 01.50
Statistics Short 150 96 01.00
Theme Superhero Hard 10 5 03.00
Statistics Top 100 8 6 12.25
Statistics Top 100 Movies 1 1 02.50
Miscellaneous TV Tropes Easy 41 25 01.75
Miscellaneous TV Tropes Medium 35 18 03.50
Miscellaneous TV Tropes Hard 25 12 05.50
Miscellaneous TV Tropes Conquered 28 13 07.50
Year Ultimate 4 3 25.25
Statistics Unrated Easy 51 46 00.25
Statistics Unrated Medium 34 31 00.50
Statistics Unrated Hard 36 32 00.75
Statistics Unrated Conquered 43 41 01.00
Statistics User Ratings Easy 76 55 00.75
Statistics User Ratings Medium 60 42 01.50
Statistics User Ratings Hard 55 36 02.25
Statistics User Ratings Conquered 58 37 03.00
Theme World Tour Easy 38 21 02.50
Theme World Tour Medium 19 9 03.25
Theme World Tour Hard 28 10 04.00
Miscellaneous Reviewed Easy 95 62 00.50
Miscellaneous Reviewed Medium 87 49 00.75
Miscellaneous Reviewed Hard 80 47 01.00
Characters Mascot Easy 221 117 00.25
Characters Mascot Medium 100 43 00.75
Characters Mascot Hard 76 32 01.25
Characters Mascot Conquered 58 25 01.75
Miscellaneous 1st Year Anniversary 66 38 03.50
Miscellaneous Featured Easy 121 88 00.75
Miscellaneous Featured Medium 93 58 01.50
Miscellaneous Featured Hard 79 48 02.25
Miscellaneous Featured Conquered 64 45 03.00
Statistics Adaptations Easy 199 124 01.00
Statistics Adaptations Medium 163 99 01.50
Statistics Adaptations Hard 187 123 02.00
Type Alpha-Seasonal Movie Winter 25 16 00.75
Type Alpha-Seasonal Movie Spring 22 15 00.75
Type Alpha-Seasonal Movie Summer 38 25 00.75
Type Alpha-Seasonal Movie Fall 22 14 00.75
Type Alpha-Seasonal OVAs Winter 32 23 00.25
Type Alpha-Seasonal OVAs Spring 31 22 00.25
Type Alpha-Seasonal OVAs Summer 34 23 00.25
Type Alpha-Seasonal OVAs Fall 30 18 00.25
Type Alpha-Series Easy 54 30 01.25
Type Alpha-Series Medium 22 10 04.00
Type Alpha-Series Hard 15 5 07.50
Type Alpha-Series Conquered 11 4 11.25
Statistics Content Rating TV Easy 74 42 02.00
Statistics Content Rating TV Medium 60 31 02.75
Statistics Content Rating TV Hard 66 36 03.50
Statistics Demographics Easy 124 68 00.50
Statistics Demographics Medium 99 53 00.75
Statistics Demographics Hard 108 55 01.00
Type Genre-Movies 153 89 00.50
Type Genre-Music 92 58 00.25
Type Genre-OVA 90 48 00.50
Type Genre-Series 174 90 03.50
Type Genre-Special 70 40 00.50
Type Movie-per-Day Easy 201 152 00.50
Type Movie-per-Day Medium 152 112 01.00
Type Movie-per-Day Hard 129 93 01.75
Type Movie-per-Day Conquered 152 119 02.50
Type Movie-Series Conquered 13 8 01.00
Type ONA Exposure Easy 118 65 00.25
Type ONA Exposure Medium 95 55 00.50
Type ONA Exposure Hard 93 56 00.75
Type OVA Exposure Easy 125 93 00.25
Type OVA Exposure Medium 103 67 00.50
Type OVA Exposure Hard 105 76 00.75
Type OVA-per-Day Easy 133 89 00.25
Type OVA-per-Day Medium 103 63 00.50
Type OVA-per-Day Hard 89 52 01.00
Type OVA-per-Day Conquered 106 69 01.50
Type Series-Per-2Days Easy 90 63 01.00
Type Series-Per-2Days Medium 72 46 02.25
Type Series-Per-2Days Hard 68 41 03.75
Type Series-Per-2Days Conquered 94 67 05.00
Type Special-per-Day Easy 127 79 00.25
Type Special-per-Day Medium 102 59 00.50
Type Special-per-Day Hard 84 44 00.75
Type Special-per-Day Conquered 92 53 01.00
Type Specials Exposure Easy 105 72 00.25
Type Specials Exposure Medium 90 62 00.50
Type Specials Exposure Hard 91 58 00.75
Year Aired 2005 9 7 03.00
Year Aired 2006 14 10 03.00
Year Aired 2007 15 13 03.00
Year Aired 2008 17 13 03.00
Year Aired 2009 22 15 03.00
Year Aired 2010 25 17 03.00
Year Aired 2011 51 35 03.00
Year Aired 2012 69 46 03.00
Year Aired 2013 99 72 03.00
Year Aired 2014 150 114 03.00
Year Aired 2015 143 106 03.00
Year Aired 2016 197 146 03.00
Year Aired 2017 144 97 03.00
Year Lustrum Easy 21 7 02.50
Year Lustrum Medium 15 7 03.25
Year Lustrum Hard 18 9 04.25
Year Movie-Timeline 33 19 01.50
Studios Bones Easy 122 62 01.25
Studios Brain's Base Easy 80 38 01.00
Creator CLAMP 6 5 02.50
Studios Gainax Easy 65 32 00.50
Creator Ghibli Founders Miyazaki 4 2 02.00
Studios Kyoto Animation Easy 112 59 00.50
Creator Leijiverse Yamato 3 1 01.25
Creator Go Nagai Robots 1 0 03.25
Creator noitaminA 2005-09 8 5 01.25
Studios Shaft Easy 59 29 01.00
Studios Studio 4°C 9 5 00.75
Creator Studios 263 160 04.00
Creator Seiyuu 147 88 01.75
Studios Xebec Easy 27 14 01.50
Creator Young Animator Training Project 53 40 00.50
Genre Comedy Easy 520 380 01.00
Genre Comedy Medium 271 175 02.50
Genre Comedy Hard 192 105 04.00
Genre Dementia 84 51 00.50
Genre Ecchi Easy 227 164 01.00
Genre Ecchi Medium 61 36 02.00
Genre Ecchi Hard 54 30 03.00
Genre Fantasy Easy 416 284 01.00
Genre Fantasy Medium 185 95 02.50
Genre Fantasy Hard 127 55 04.00
Theme GAR 65 20 04.00
Genre Historical Easy 186 119 01.25
Genre Historical Medium 55 25 02.25
Genre Historical Hard 39 19 03.25
Genre Horror Easy 327 235 00.50
Genre Horror Medium 88 52 01.25
Genre Horror Hard 45 22 02.25
Genre Josei 79 47 01.50
Theme Mahou Shoujo Easy 126 92 01.25
Theme Mahou Shoujo Medium 24 8 02.25
Theme Mahou Shoujo Hard 22 12 03.25
Genre Mecha Easy 150 104 01.25
Genre Mecha Medium 36 16 02.25
Genre Mecha Hard 28 13 03.25
Genre Mystery Easy 392 293 00.50
Genre Mystery Medium 152 97 01.25
Genre Mystery Hard 103 57 02.25
Genre Romance Easy 376 263 01.25
Genre Romance Medium 171 104 02.25
Genre Romance Hard 127 72 03.25
Genre Shoujo Ai 43 23 02.00
Genre Shounen Ai 61 37 01.50
Genre Slice of Life Easy 329 236 01.25
Genre Slice of Life Medium 134 86 02.25
Genre Slice of Life Hard 110 56 03.25
Genre Sports Easy 8 1 00.75
Genre Sports Medium 1 1 01.75
Genre Sports Hard 2 1 02.50
Genre Sports (Style 2) Easy 181 133 00.50
Genre Sports (Style 2) Medium 47 27 01.50
Genre Sports (Style 2) Hard 27 16 02.25
Genre Military Easy 238 155 00.50
Genre Military Medium 63 31 01.25
Genre Military Hard 42 23 02.25
Genre School Easy 310 206 01.25
Genre School Medium 123 69 02.25
Genre School Hard 100 50 03.25
Genre Sci-Fi Easy 297 195 01.25
Genre Sci-Fi Medium 113 67 02.50
Genre Sci-Fi Hard 92 43 03.50
Genre Harem Easy 208 143 00.50
Genre Harem Medium 43 18 01.25
Genre Harem Hard 34 13 02.25
Genre Hentai Conquered 32 19 01.00
Franchise Detective Conan Extras 12 12 01.25
Franchise Detective Conan All 16 12 07.75
Franchise Digimon Adventure 18 13 01.25
Franchise Dragon Ball Original 49 32 01.00
Franchise Type-Moon Fate 30 24 01.75
Franchise Type-Moon Others 9 5 00.50
Franchise Gundam Universe UC 5 2 02.25
Franchise Lupin III Main 10 7 01.75
Franchise Macross 6 3 01.25
Franchise Naruto Original 71 32 01.25
Franchise One Piece Extras 13 10 00.75
Franchise One Piece All 36 27 06.75
Franchise Pokemon Original 31 13 02.00
Franchise Precure Beginnings 10 7 01.50
Franchise Prince of Tennis 15 12 01.50
Franchise Tenchi Muyou 2 2 01.50
Franchise Transformers 4 4 02.25
Franchise Yu-Gi-Oh 8 6 06.75
Series Collections .hack// 19 13 00.50
Series Collections Aikatsu 3 2 02.50
Series Collections Beyblade 1 1 03.25
Series Collections Black Jack 1 1 01.00
Series Collections Bleach 78 66 02.50
Franchise Cardfight!! 5 4 03.25
Series Collections A Certain... (Toaru) 32 24 01.00
Series Collections City Hunter 7 5 01.25
Series Collections Code Geass 56 41 00.75
Series Collections Di Gi Charat 6 3 00.50
Series Collections Fairy Tail 56 43 02.00
Creator Leijiverse Maetel 4 4 01.50
Franchise Gintama 51 41 02.50
Series Collections Ghost in the Shell 16 13 01.00
Series Collections Hetalia 50 36 00.25
Series Collections Hidamari Sketch 26 21 00.50
Series Collections Hunter X Hunter 55 47 01.50
Series Collections The iDOLM@STER 6 5 01.00
Series Collections Inazuma Eleven 6 6 02.00
Series Collections Initial D 19 12 00.75
Series Collections InuYasha 51 45 01.50
Series Collections Kenshin 21 14 00.75
Series Collections Keroro Gunsou 3 3 02.25
Series Collections Kuroko 62 48 00.75
Series Collections Legend of the Galactic Heroes 18 17 01.50
Series Collections Major 20 13 01.25
Series Collections Mega Man 4 4 01.50
Series Collections Ojamajo Doremi 4 3 01.25
Franchise Sailor Moon 24 20 01.75
Series Collections Persona 10 4 00.75
Series Collections Pretty Rhythm 2 1 01.25
Series Collections Queen's Blade 12 6 00.50
Series Collections Ranma 1/2 25 18 01.25
Series Collections Saint Seiya 6 5 02.00
Series Collections Shana 25 19 00.50
Series Collections Slayers 20 14 00.75
Series Collections Tamayura 19 12 00.25
Series Collections Teekyuu 62 44 00.25
Series Collections Urusei Yatsura 10 7 01.75
Series Collections Votoms 6 4 00.75
Series Collections Zatch Bell 11 8 01.00
Creator Collections Adachi Mitsuru 2 1 02.25
Creator Collections Tanaami Keiichi 24 19 00.50
Creator Collections Yamamura Koji 9 7 00.50
Creator Morimoto Kouji 5 5 03.50
Creator Collections Kuri Yoji 14 11 00.50
Creator Collections Shinkai Makoto 30 14 00.25
Creator Collections Mizue Mirai 19 13 00.50
Creator Collections Urasawa Naoki 3 2 01.50
Creator Collections Furukawa Taku 14 9 00.50
Creator Collections Rapparu 5 2 00.50
Creator Collections Okamoto Tadanari 13 9 00.50
Creator Collections Takena Nagao 66 42 00.50
Creator Collections Kon Satoshi 13 8 00.75
Creator Collections Studio Trigger 3 2 01.25
Creator Collections Urobuchi Gen 4 3 01.75
Scavenger Hunt Scavenger Hunt #01 237 163 00.50
Scavenger Hunt Scavenger Hunt #02 190 136 00.50
Scavenger Hunt Scavenger Hunt #03 164 111 00.50
Scavenger Hunt Scavenger Hunt #04 195 138 00.50
Scavenger Hunt Scavenger Hunt #05 175 119 00.50
Scavenger Hunt Scavenger Hunt #06 136 96 00.50
Scavenger Hunt Scavenger Hunt #07 152 105 00.50
Scavenger Hunt Scavenger Hunt #08 160 110 00.50
Scavenger Hunt Scavenger Hunt #09 117 73 00.50
Scavenger Hunt Scavenger Hunt #10 147 92 00.50
Scavenger Hunt Scavenger Hunt #11 157 105 00.50
Scavenger Hunt Scavenger Hunt #12 155 103 00.50
Scavenger Hunt Scavenger Hunt #13 144 94 00.50
Scavenger Hunt Scavenger Hunt #14 121 76 00.50
Scavenger Hunt Scavenger Hunt #15 138 94 00.50
Scavenger Hunt Scavenger Hunt #16 142 95 00.50
Scavenger Hunt Scavenger Hunt #17 131 85 00.50
Scavenger Hunt Scavenger Hunt #18 126 82 00.50
Scavenger Hunt Scavenger Hunt #19 125 77 00.50
Scavenger Hunt Scavenger Hunt #20 100 59 00.50
Numbers #01 Challenge 158 108 00.50
Numbers #02 Challenge 145 98 00.50
Numbers #03 Challenge 131 86 00.50
Numbers #04 Challenge 120 78 00.50
Numbers #05 Challenge 113 72 00.50
Numbers #06 Challenge 105 67 00.50
Numbers #07 Challenge 123 72 00.50
Numbers #08 Challenge 97 60 00.50
Numbers #09 Challenge 99 64 00.50
Numbers #10 Challenge 101 63 00.50
Staff Collections Useless Collection 10 8 01.50
Staff Collections Yui's Fascinating Collection 6 5 01.50
Staff Collections CathJ's Collection 6 4 01.50
Staff Collections Rinarin's ❤ Collection 6 5 01.25
Staff Collections Kreyul's Nightmare Collection 5 4 01.50
Staff Collections AYOSHINA Collection 8 6 01.50
Staff Collections Abystoma2's picks 7 5 01.25
Statistics Top 50 AniSon 4 2 06.75
Staff Collections Akai's Classic Collection 3 2 01.50
Staff Collections Chito's List 5 2 01.25
Staff Collections Jhiday Collection of Diverse Excellence 6 4 01.25
Staff Collections Riho's Mixed Tastes Collection 5 4 01.00
Staff Collections SheyCroix Random Picks Collection 6 4 01.25
MAL Official AWC 2015 Anime Watching Challenge Easy 3 0 00.50
MAL Official AWC 2015 Anime Watching Challenge Medium 3 3 01.00
MAL Official AWC 2015 Anime Watching Challenge Hard 53 30 01.50
MAL Official AWC 2016 Anime Watching Challenge Easy 64 64 00.75
MAL Official AWC 2016 Anime Watching Challenge Medium 110 110 01.25
MAL Official AWC 2016 Anime Watching Challenge Hard 165 165 01.75
MAL Official AWC 2016 Anime Watching Challenge Conquered 131 131 02.00
Statistics Content Rating Easy 146 82 00.25
Statistics Content Rating Medium 121 65 00.50
Statistics Content Rating Hard 116 67 00.75
Monthly Monthly Challenge Creator 90 90 00.50
Type TV Matching 53 28 02.00
Type Movie Matching 43 28 01.00
MAL Official AWC 2017 Anime Watching Challenge Ensign Asterisk 17 17 00.75
MAL Official AWC 2017 Anime Watching Challenge Ensign Asterisk Master 0 0 01.00
MAL Official AWC 2017 Anime Watching Challenge Ensign Asterisk Master of TV 0 0 01.25
MAL Official AWC 2017 Anime Watching Challenge Ensign Snowflake 20 20 00.75
MAL Official AWC 2017 Anime Watching Challenge Ensign Snowflake Master 1 1 01.00
MAL Official AWC 2017 Anime Watching Challenge Ensign Snowflake Master of TV 0 0 01.50
MAL Official AWC 2017 Anime Watching Challenge Ensign Arrowhead 8 8 01.00
MAL Official AWC 2017 Anime Watching Challenge Ensign Arrowhead Master 0 0 01.25
MAL Official AWC 2017 Anime Watching Challenge Ensign Arrowhead Master of TV 1 1 01.50
MAL Official AWC 2017 Anime Watching Challenge Major Diamond 15 15 01.00
MAL Official AWC 2017 Anime Watching Challenge Major Diamond Master 0 0 01.25
MAL Official AWC 2017 Anime Watching Challenge Major Diamond Master of TV 0 0 01.75
MAL Official AWC 2017 Anime Watching Challenge Major Checkboard 6 6 01.00
MAL Official AWC 2017 Anime Watching Challenge Major Checkboard Master 0 0 01.25
MAL Official AWC 2017 Anime Watching Challenge Major Checkboard Master of TV 0 0 01.75
MAL Official AWC 2017 Anime Watching Challenge Major Triangle 4 4 01.25
MAL Official AWC 2017 Anime Watching Challenge Major Triangle Master 0 0 01.50
MAL Official AWC 2017 Anime Watching Challenge Major Triangle Master of TV 0 0 02.00
MAL Official AWC 2017 Anime Watching Challenge Major Over Half Full 3 3 01.25
MAL Official AWC 2017 Anime Watching Challenge Major Over Half Full Master 1 1 01.50
MAL Official AWC 2017 Anime Watching Challenge Major Over Half Full Master of TV 0 0 02.00
MAL Official AWC 2017 Anime Watching Challenge Count Heart 12 12 01.25
MAL Official AWC 2017 Anime Watching Challenge Count Heart Master 0 0 01.75
MAL Official AWC 2017 Anime Watching Challenge Count Heart Master of TV 1 1 02.25
MAL Official AWC 2017 Anime Watching Challenge Count Clover 7 7 01.50
MAL Official AWC 2017 Anime Watching Challenge Count Clover Master 1 1 02.00
MAL Official AWC 2017 Anime Watching Challenge Count Clover Master of TV 1 1 02.50
MAL Official AWC 2017 Anime Watching Challenge Count Top Hat 4 4 01.50
MAL Official AWC 2017 Anime Watching Challenge Count Top Hat Master 0 0 02.00
MAL Official AWC 2017 Anime Watching Challenge Count Top Hat Master of TV 0 0 02.50
MAL Official AWC 2017 Anime Watching Challenge Duke Butterfly 5 5 01.50
MAL Official AWC 2017 Anime Watching Challenge Duke Butterfly Master 0 0 02.00
MAL Official AWC 2017 Anime Watching Challenge Duke Butterfly Master of TV 0 0 02.75
MAL Official AWC 2017 Anime Watching Challenge Duke Labyrinth 0 0 01.75
MAL Official AWC 2017 Anime Watching Challenge Duke Labyrinth Master 0 0 02.25
MAL Official AWC 2017 Anime Watching Challenge Duke Labyrinth Master of TV 0 0 03.00
MAL Official AWC 2017 Anime Watching Challenge Duke Jar 0 0 01.75
MAL Official AWC 2017 Anime Watching Challenge Duke Jar Master 0 0 02.25
MAL Official AWC 2017 Anime Watching Challenge Duke Jar Master of TV 0 0 03.00
MAL Official AWC 2017 Anime Watching Challenge Emperor Full Card 308 308 02.00
MAL Official AWC 2017 Anime Watching Challenge Emperor Full Card Master 7 7 02.50
MAL Official AWC 2017 Anime Watching Challenge Emperor Full Card Master of TV 63 63 03.25
Type Other Matching 35 19 00.50
Genre Psychological 203 122 03.00
Scavenger Hunt Scavenger Hunt #21 100 59 00.50
Staff Collections Estta's Psychological Collection 21 16 01.00
Staff Collections Hana's Angelic Collection 7 5 01.50
Staff Collections zofot's Collection 16 11 01.75
Scavenger Hunt Scavenger Hunt #22 120 75 00.50
Monthly September 2017 96 96 00.50
Year Aired 2004 7 5 03.00
Series Collections D.C.: Da Capo 2 2 00.75
Series Collections Hokuto no Ken 2 2 01.75
Scavenger Hunt Scavenger Hunt #23 96 62 00.50
Monthly October 2017 108 108 00.50
Scavenger Hunt Scavenger Hunt #24 95 53 00.50
Studios Deen Easy 119 75 01.50
Studios Deen Medium 24 11 03.00
Studios Deen Hard 10 5 04.50
Studios Deen Conquered 13 9 06.00
Studios Sunrise Easy 105 64 02.00
Studios Sunrise Medium 37 18 04.00
Studios Sunrise Hard 15 6 06.00
Studios Sunrise Conquered 17 10 08.00
Monthly November 2017 95 95 00.50
Studios Production I.G Easy 190 105 01.00
Studios Production I.G Medium 62 33 02.00
Studios Production I.G Hard 31 12 03.00
Studios Production I.G Conquered 32 20 04.00
Series Collections Qin Shiming Yue Zhi 1 1 01.75
Series Collections Nanoha 6 5 00.75
Series Collections Evangelion 54 35 00.50
Creator Collections Narita Ryohgo 32 20 00.75
Creator Yuasa Masaaki 3 2 03.50
Creator Collections Key 3 2 01.50
Creator Wada Jouji 3 2 03.50
Monthly December 2017 101 101 00.50
Monthly January 2018 120 120 00.50
Full Year Aired January 39 14 00.75
Full Year Aired February 32 16 00.75
Full Year Aired March 49 28 00.75
Full Year Aired April 70 39 00.75
Full Year Aired May 23 9 00.75
Full Year Aired June 26 8 00.75
Full Year Aired July 85 52 00.75
Full Year Aired August 27 15 00.75
Full Year Aired September 30 13 00.75
Full Year Aired October 43 22 00.75
Full Year Aired November 27 11 00.75
Full Year Aired December 39 24 00.75
MAL Official AWC 2018 Anime Watching Challenge Knight 88 88 00.75
MAL Official AWC 2018 Anime Watching Challenge Knight Master 0 0 01.00
MAL Official AWC 2018 Anime Watching Challenge Baron 35 35 01.25
MAL Official AWC 2018 Anime Watching Challenge Baron Master 1 1 01.50
MAL Official AWC 2018 Anime Watching Challenge Marquess 45 45 01.50
MAL Official AWC 2018 Anime Watching Challenge Marquess Master 0 0 02.00
MAL Official AWC 2018 Anime Watching Challenge Viceroy 46 46 02.00
MAL Official AWC 2018 Anime Watching Challenge Viceroy Master 1 1 02.50
MAL Official AWC 2018 Anime Watching Challenge King 31 31 02.25
MAL Official AWC 2018 Anime Watching Challenge King Master 0 0 03.00
MAL Official AWC 2018 Anime Watching Challenge Hardcore 135 135 03.75
MAL Official AWC 2018 Anime Watching Challenge Hardcore Master 8 8 05.00
Genre Vampire 70 38 02.50
Year Aired 2018 139 82 03.00
Studios Madhouse Easy 179 109 01.50
Studios Madhouse Medium 53 32 03.00
Studios Madhouse Hard 21 14 04.50
Studios Madhouse Conquered 28 20 06.00
Monthly February 2018 121 121 00.50
Statistics Original Easy 174 106 00.75
Statistics Original Medium 124 65 01.50
Statistics Original Hard 92 48 02.25
Miscellaneous 2nd Year Anniversary 33 21 02.50
Series Collections Cyborg 009 1 1 01.00
Theme Cyberpunk Easy 118 63 01.00
Theme Cyberpunk Medium 38 18 02.00
Theme Cyberpunk Hard 21 13 03.00
Theme Game Easy 146 92 01.00
Theme Game Medium 40 19 02.00
Theme Game Hard 27 9 03.00
Staff Collections SunflowerDaisho's Collection 7 3 01.50
Staff Collections Naine's Collection of LIEz 5 2 01.25
Monthly March 2018 111 111 00.50
Series Collections Natsume Yuujinchou 58 43 00.50
Creator Collections Ryukishi07 7 4 01.25
Creator Watanabe Shinichiro 1 1 05.00
Miscellaneous Critics and Connoisseurs Easy 170 66 01.25
Genre Drama Easy 350 214 01.00
Genre Drama Medium 157 73 02.50
Genre Drama Hard 106 40 04.00
Creator Collections Takachiho Haruka 4 1 00.50
Series Collections HaruToki 3 2 00.50
Series Collections Love Live! 18 9 01.00
Creator Collections Aquaplus 1 1 01.50
Series Collections Saiyuuki 8 5 01.00
Monthly April 2018 106 106 00.50
Scavenger Hunt Scavenger Hunt #25 136 86 00.50
Creator Collections NisiOisiN 12 8 01.25
Miscellaneous Shiritori Easy 42 20 02.00
Miscellaneous Shiritori Medium 33 13 03.00
Miscellaneous Shiritori Hard 33 13 04.00
Series Collections Katekyo Hitman Reborn 36 25 01.25
Statistics JST Easy 74 29 01.75
Statistics JST Medium 47 17 03.50
Statistics JST Hard 45 13 05.25
Studios P.A. Works Easy 69 34 00.50
Studios Madhouse Mastered 1 0 07.50
Monthly May 2018 87 87 00.50
Affiliates Collections MRC: Literature 101 12 7 00.75
MAC Collections AnnAmaris' Prophecy of Eternal Darkness 24 20 01.25
MAC Collections Deathline's Dramatical Disarray of Emotions 24 16 01.00
MAC Collections Forgotten_Memo's Two Dimensions of Introspection 39 23 01.00
MAC Collections Mint's Question - A Place to Call Home or a Travel to Find Hope? 10 6 01.00
MAC Collections Hibbington's Relaxing Great Passage of Giggles 7 5 01.25
MAC Collections HunterD's Peculiar Train of Feels and Smiles 14 12 02.00
MAC Collections Silyon's Girl Power Collection 4 3 02.00
MAC Collections SweetKiichigo's Art of having Fun 3 2 01.75
Series Collections Yowamushi Pedal 13 10 01.00
Series Collections Toriko 15 12 01.00
Series Collections Tales 5 1 00.75
Series Collections PriPara 1 0 02.25
Series Collections Chi's 18 11 00.50
Series Collections Maison Ikkoku 6 3 00.75
Series Collections Battle Spirits 1 1 02.00
Series Collections Slam Dunk 33 17 00.75
Series Collections Eyeshield 21 18 12 01.00
Series Collections Yuu☆Yuu☆Hakusho 29 14 00.75
Series Collections Hajime no Ippo 37 23 00.75
Series Collections Cardcaptor Sakura 60 34 00.75
Series Collections Captain Tsubasa 5 3 01.50
Series Collections GaoGaiGar 1 0 02.50
Series Collections Zoids 2 2 01.50
Series Collections Youkai Watch 1 1 02.25
Series Collections Sword Art Online 30 18 00.75
Studios Deen Mastered 0 0 TBD
Studios Production I.G Mastered 1 1 TBD
Studios Sunrise Mastered 0 0 TBD
Studios MAPPA Easy 106 38 00.50
Studios Manglobe Easy 65 33 00.25
Statistics Multi Genre Easy 120 68 01.00
Statistics Multi Genre Medium 109 54 01.50
Statistics Multi Genre Hard 85 34 02.50
Statistics Multi Genre Conquered 103 49 03.00
Genre Samurai 25 10 02.50
Theme Male Idol Hard 28 13 00.75
Scavenger Hunt Scavenger Hunt #26 124 75 00.50
Monthly August 2018 90 90 00.50
Monthly September 2018 92 92 00.50
Series Collections Shingeki no Kyojin 41 22 00.75
Series Collections Free! 40 30 00.50
Series Collections High School DxD 50 29 00.50
Creator Collections Nakamura Shungiku 42 31 00.50
Series Collections Hayate no Gotoku 11 8 00.75
Series Collections Taiho Shichau zo 7 5 00.75
Creator Collections Hosoda Mamoru 1 1 01.50
Theme Steampunk 21 6 03.75
Theme Time Travel Easy 182 90 01.75
Theme Time Travel Medium 51 20 03.50
Theme Time Travel Hard 22 6 05.25
Theme Time Travel Conquered 29 13 07.00
Scavenger Hunt Scavenger Hunt #27 111 67 00.50
Genre Demons 108 45 03.50
Studios Toei Animation Easy 108 61 02.00
Studios Toei Animation Medium 37 19 04.00
Studios Toei Animation Hard 18 10 06.00
Studios Toei Animation Conquered 28 16 08.00
Studios Toei Animation Mastered 0 0 08.00
Monthly October 2018 105 105 00.50
Affiliates Collections Anime Animals/Creatures 16 12 01.75
Days of the Week Monday 187 86 00.25
Days of the Week Tuesday 196 86 00.25
Days of the Week Wednesday 251 126 00.25
Days of the Week Thursday 214 98 00.25
Days of the Week Friday 314 170 00.25
Days of the Week Saturday 314 170 00.25
Days of the Week Sunday 218 89 00.25
Days of the Week Unknown 144 81 01.50
Theme Mafia Easy 132 67 01.50
Theme Mafia Medium 37 18 03.00
Theme Mafia Hard 20 9 04.50
Miscellaneous MAL Staff Favorites Easy 86 45 01.25
Characters Character Tags Easy 103 61 00.25
Characters Character Tags Medium 95 54 00.50
Characters Character Tags Hard 78 37 00.75
Characters Character Tags Conquered 71 35 01.00
Theme Isekai Easy 277 115 01.25
Theme Isekai Medium 165 59 02.00
Theme Isekai Hard 154 52 02.75
Monthly November 2018 97 96 00.50
Monthly December 2018 97 96 00.50
Theme Battle Royale Easy 80 34 01.00
Monthly January 2019 125 124 00.50
Year Aired 2019 90 48 03.00
Theme CGI Easy 96 55 01.00
Theme CGI Medium 37 17 02.00
Theme CGI Hard 24 9 03.00
Theme CGI Conquered 25 11 04.00
Genre Action Easy 368 207 01.00
Genre Action Medium 189 80 02.50
Genre Action Hard 144 49 04.00
Theme Post-Apocalyptic Easy 167 81 01.25
Theme Post-Apocalyptic Medium 54 26 02.50
Theme Post-Apocalyptic Hard 21 13 03.75
Theme Post-Apocalyptic Conquered 25 11 05.00
Monthly February 2019 110 110 00.50
Monthly March 2019 118 117 00.50
Miscellaneous 3rd Year Anniversary 18 11 02.50
Staff Collections AzureRikkai's Collection 5 2 01.50
MAL Official AWC 2019 Anime Watching Challenge Novice 99 99 00.75
MAL Official AWC 2019 Anime Watching Challenge Apprentice 38 38 01.50
