Challenge : 2022 Anime Watching Challenge

  1. [2022-01-13] TenObok - Level 5
  2. [2022-01-23] LordRukario - Level 5
  3. [2022-02-08] Azirith - Level 5
  4. [2022-03-04] Wyvern22 - Level 5
  5. [2022-03-06] Puchkov - Level 1
  6. [2022-03-23] Bishamon-chan - Level 5
  7. [2022-04-06] GreenAngel333 - Level 5
  8. [2022-04-14] dierubikdie - Level 1
  9. [2022-04-15] zombie_pegasus - Level 2
  10. [2022-04-15] CureEtude - Level 2
  11. [2022-04-24] jeffu - Level 1
  12. [2022-05-03] coziitsu - Level 1
  13. [2022-05-05] MattyH03 - Level 5
  14. [2022-05-07] ziadoa - Level 1
  15. [2022-05-09] Karinara - Level 5
  16. [2022-05-10] FeezyWheezy - Level 5
  17. [2022-05-15] inim - Level 5
  18. [2022-05-16] wkteo - Level 5
  19. [2022-05-19] Hikky_ - Level 1
  20. [2022-05-21] Ykoz - Level 5
  21. [2022-05-22] isahbellah - Level 5
  22. [2022-05-23] HollowDimension - Level 5
  23. [2022-05-27] Yterbium - Level 5
  24. [2022-05-30] Otaku_baka_dsk - Level 5
  25. [2022-06-13] Jaikeis - Level 5
  26. [2022-06-13] UltimateDeath - Level 5
  27. [2022-06-17] AatihoNora - Level 5
  28. [2022-06-18] Keiken - Level 5
  29. [2022-06-26] KuraikoDesu - Level 5
  30. [2022-06-27] SleepingBear - Level 2
  31. [2022-06-27] ownitlikeaboss - Level 1
  32. [2022-06-28] Rivka44 - Level 5
  33. [2022-06-28] modaren - Level 5
  34. [2022-06-29] Korinaki - Level 5
  35. [2022-07-03] wedsa5 - Level 1
  36. [2022-07-09] Talim - Level 1
  37. [2022-07-10] saturnscoria46 - Level 3
  38. [2022-07-11] Sam565 - Level 3
  39. [2022-07-12] UnstoppableSnail - Level 5
  40. [2022-07-18] WinterSoleil - Level 2
  41. [2022-07-19] Ballestra - Level 5
  42. [2022-07-19] CrystalEyE - Level 5
  43. [2022-07-20] Givemeanaccount - Level 5
  44. [2022-07-29] willowlywillow - Level 2
  45. [2022-07-29] Jhiday - Level 5
  46. [2022-07-31] Jokobo - Level 5
  47. [2022-07-31] PhKay - Level 1
  48. [2022-08-02] trojangirl12 - Level 5
  49. [2022-08-05] mr07 - Level 5
  50. [2022-08-05] Bintley - Level 5
  51. [2022-08-07] Emronnn - Level 5
  52. [2022-08-09] Harisrox - Level 3
  53. [2022-08-12] valyrina - Level 5
  54. [2022-08-13] Aur0ra - Level 5
  55. [2022-08-13] jul42 - Level 5
  56. [2022-08-16] Sarinya - Level 5
  57. [2022-08-16] kerryelc - Level 5
  58. [2022-08-18] IceCongelado - Level 5
  59. [2022-08-22] Black_Block223 - Level 2
  60. [2022-08-23] Bunille - Level 5
  61. [2022-08-25] BredMaker - Level 1
  62. [2022-08-26] HimeCrycho - Level 5
  63. [2022-08-28] Frandro - Level 5
  64. [2022-08-29] miaxnder - Level 3
  65. [2022-09-01] Piruri - Level 1
  66. [2022-09-02] CCC47 - Level 1
  67. [2022-09-02] miml-10294 - Level 2
  68. [2022-09-03] BloomingJAS - Level 1
  69. [2022-09-04] _Alive_ - Level 5
  70. [2022-09-04] TegDag - Level 1
  71. [2022-09-05] exorin - Level 1
  72. [2022-09-05] HunterZero87 - Level 5
  73. [2022-09-05] SheyCroix - Level 5
  74. [2022-09-07] Bern_stein - Level 5
  75. [2022-09-08] Mensualite - Level 5
  76. [2022-09-13] SantiChR - Level 2
  77. [2022-09-22] KennySSS_Jr - Level 5
  78. [2022-09-22] Brill01 - Level 1
  79. [2022-09-23] Jeon - Level 5
  80. [2022-09-23] pelpis - Level 5
  81. [2022-09-25] BeanChagBear - Level 5
  82. [2022-09-25] Half_Bl00d - Level 5
  83. [2022-09-26] GakutoDeathGlare - Level 5
  84. [2022-09-26] lostnyanko - Level 5
  85. [2022-09-26] Eyth - Level 5
  86. [2022-09-27] tamochinnn - Level 1
  87. [2022-09-27] Tsukaji - Level 5
  88. [2022-09-27] _sHy - Level 1
  89. [2022-09-28] Denfinker - Level 3
  90. [2022-09-28] adotplot - Level 5
  91. [2022-09-29] MandarBloodeagle - Level 5
  92. [2022-09-29] Catexia - Level 5
  93. [2022-09-29] RuBiXuitous - Level 5
  94. [2022-09-29] Harpiee - Level 3
  95. [2022-09-30] Luxology - Level 5
  96. [2022-09-30] Meikeroo - Level 5
  97. [2022-09-30] DistructiveNick - Level 5
  98. [2022-10-01] LorBhomas - Level 5
  99. [2022-10-02] Lizymarie - Level 3
  100. [2022-10-03] battlewaitress - Level 1
  101. [2022-10-03] Stormy_77 - Level 5
  102. [2022-10-03] Kojiamko - Level 5
  103. [2022-10-05] ItIsZach - Level 5
  104. [2022-10-06] Khesi - Level 1
  105. [2022-10-06] Bell_cz - Level 5
  106. [2022-10-06] Dragonas77 - Level 2
  107. [2022-10-07] foxxykat1223 - Level 5
  108. [2022-10-08] FavCharacterDied - Level 1
  109. [2022-10-09] Rage_Beat06 - Level 5
  110. [2022-10-09] Samus - Level 1
  111. [2022-10-10] Genovia_ - Level 5
  112. [2022-10-12] shironeko13 - Level 3
  113. [2022-10-12] Nymeew - Level 5
  114. [2022-10-12] Soone - Level 3
  115. [2022-10-15] eirian_j - Level 5
  116. [2022-10-16] jaeo_k - Level 5
  117. [2022-10-16] cg6143 - Level 2
  118. [2022-10-17] Bri - Level 5
  119. [2022-10-17] Rinarin - Level 5
  120. [2022-10-17] Brati - Level 2
  121. [2022-10-18] SuicidalOtaku - Level 2
  122. [2022-10-19] hinagatari - Level 5
  123. [2022-10-19] busuko - Level 5
  124. [2022-10-19] Kristiwazhere - Level 5
  125. [2022-10-21] Reisho-Teki - Level 5
  126. [2022-10-21] Advanced495 - Level 2
  127. [2022-10-22] SemPiada - Level 5
  128. [2022-10-22] Rohit_Nalluri - Level 1
  129. [2022-10-23] Azypok - Level 2
  130. [2022-10-23] Nanashi - Level 5
  131. [2022-10-23] Mr_Duke_ - Level 5
  132. [2022-10-23] Plaxsin - Level 2
  133. [2022-10-24] _R_a_y_ - Level 5
  134. [2022-10-24] BloodLustBeta - Level 5
  135. [2022-10-24] Readerio - Level 2
  136. [2022-10-24] zerotion - Level 2
  137. [2022-10-25] Lycan - Level 1
  138. [2022-10-26] leons106 - Level 5
  139. [2022-10-26] Myelin_sr - Level 5
  140. [2022-10-26] AngelShiva - Level 5
  141. [2022-10-26] DianaIceflame - Level 1
  142. [2022-10-27] RachelPanda - Level 5
  143. [2022-10-28] Smartara14 - Level 3
  144. [2022-10-29] HAPSYS - Level 2
  145. [2022-10-29] blackmagemasta - Level 5
  146. [2022-10-29] PokeNirvash - Level 1
  147. [2022-10-30] Saobenoit - Level 5
  148. [2022-10-30] Tsukemono-san - Level 3
  149. [2022-10-31] tatuwah - Level 5
  150. [2022-10-31] JTtheLlama - Level 5
  151. [2022-10-31] 7kaneki7 - Level 5
  152. [2022-10-31] rosemagic - Level 2
  153. [2022-11-01] Eziprez - Level 5
  154. [2022-11-01] moupyon - Level 5
  155. [2022-11-02] eydough - Level 4
  156. [2022-11-02] Noyezu - Level 1
  157. [2022-11-02] devrat2012 - Level 5
  158. [2022-11-03] GenkiNeo - Level 1
  159. [2022-11-04] Angarato - Level 1
  160. [2022-11-04] Campiz06 - Level 5
  161. [2022-11-04] Crazee - Level 5
  162. [2022-11-04] Helvian494743 - Level 5
  163. [2022-11-05] Noopss - Level 5
  164. [2022-11-05] mxtape - Level 1
  165. [2022-11-05] NaineLIEz - Level 4
  166. [2022-11-05] MEW2908 - Level 3
  167. [2022-11-05] lifeiscrazy - Level 2
  168. [2022-11-06] originalsinshiro - Level 1
  169. [2022-11-06] hai_X_is - Level 3
  170. [2022-11-06] SpiralMcGee - Level 3
  171. [2022-11-06] gingermoon - Level 1
  172. [2022-11-06] TL_Enthusiast - Level 5
  173. [2022-11-07] Idiysar_Almond - Level 5
  174. [2022-11-07] symeon_a - Level 5
  175. [2022-11-08] Dragonator235 - Level 5
  176. [2022-11-08] pokitos - Level 5
  177. [2022-11-08] gzus21 - Level 5
  178. [2022-11-08] xxKumorixx - Level 3
  179. [2022-11-09] Eleanora1315 - Level 5
  180. [2022-11-10] pocketspaghet - Level 5
  181. [2022-11-10] TemTemTemmie - Level 1
  182. [2022-11-10] Yoko_k - Level 5
  183. [2022-11-10] Zant-sama - Level 3
  184. [2022-11-10] RSNAlan - Level 5
  185. [2022-11-10] lubryka - Level 5
  186. [2022-11-10] xLunaDragon - Level 5
  187. [2022-11-11] ryuuzaki-san - Level 2
  188. [2022-11-11] Syesta - Level 5
  189. [2022-11-11] Youmukami - Level 5
  190. [2022-11-11] Neko-Hoshishima - Level 1
  191. [2022-11-11] Momokolo - Level 1
  192. [2022-11-11] hoshi4 - Level 5
  193. [2022-11-12] Natsuaki - Level 5
  194. [2022-11-12] HDAsylum - Level 1
  195. [2022-11-13] CsillaLoli - Level 5
  196. [2022-11-13] MaryDay - Level 5
  197. [2022-11-13] Yamcha17 - Level 1
  198. [2022-11-13] Lestat- - Level 3
  199. [2022-11-13] j7912 - Level 1
  200. [2022-11-13] ItsFriktion - Level 1
  201. [2022-11-14] Technotron - Level 5
  202. [2022-11-14] mayaxiii - Level 3
  203. [2022-11-14] Yunggravy - Level 5
  204. [2022-11-14] bigdud24 - Level 5
  205. [2022-11-15] MisaoAino - Level 3
  206. [2022-11-15] MariAndrade - Level 1
  207. [2022-11-15] MissJodles - Level 1
  208. [2022-11-15] jxayxz - Level 2
  209. [2022-11-15] bingo5387 - Level 3
  210. [2022-11-15] Snakering - Level 1
  211. [2022-11-16] XPhoenixRisingX - Level 1
  212. [2022-11-16] cyanbin - Level 5
  213. [2022-11-16] yummus - Level 2
  214. [2022-11-16] KatjieKat - Level 5
  215. [2022-11-16] Housefly - Level 5
  216. [2022-11-16] Rohere - Level 3
  217. [2022-11-17] Chun_Chun_ - Level 2
  218. [2022-11-18] cyb3rf4iry - Level 5
  219. [2022-11-18] Jusilver - Level 2
  220. [2022-11-19] silveraaki - Level 5
  221. [2022-11-19] Barbie69 - Level 2
  222. [2022-11-19] Supirosk - Level 5
  223. [2022-11-19] tmigas - Level 5
  224. [2022-11-19] SSJLight - Level 2
  225. [2022-11-19] xWETERx - Level 5
  226. [2022-11-20] Sakitos - Level 4
  227. [2022-11-20] nekketsukuri - Level 1
  228. [2022-11-20] L0ro - Level 3
  229. [2022-11-20] Robertson1 - Level 2
  230. [2022-11-20] Ultima_Oblivion - Level 5
  231. [2022-11-20] Ysraell - Level 1
  232. [2022-11-20] Flyingsparks1130 - Level 5
  233. [2022-11-20] 2Trace-Rail9 - Level 5
  234. [2022-11-20] HG360 - Level 5
  235. [2022-11-20] iirayuki - Level 3
  236. [2022-11-21] Roan - Level 5
  237. [2022-11-21] chronochromata - Level 5
  238. [2022-11-21] paratus - Level 1
  239. [2022-11-21] jho0on_ - Level 5
  240. [2022-11-22] Rav_29 - Level 5
  241. [2022-11-22] AzoriMaga - Level 5
  242. [2022-11-23] Yuki- - Level 5
  243. [2022-11-23] Bahamut_Zero - Level 5
  244. [2022-11-23] Boyscout31 - Level 4
  245. [2022-11-24] Mty- - Level 5
  246. [2022-11-24] Ariies_ - Level 3
  247. [2022-11-25] -Eva- - Level 2
  248. [2022-11-25] tomhannay - Level 4
  249. [2022-11-25] emilyrye05 - Level 1
  250. [2022-11-25] kokusu - Level 5
  251. [2022-11-25] tlato_but - Level 4
  252. [2022-11-25] Kemmoi - Level 2
  253. [2022-11-25] Aeradae - Level 5
  254. [2022-11-25] YayakoChii - Level 5
  255. [2022-11-25] Dumasop - Level 5
  256. [2022-11-26] mozgow - Level 5
  257. [2022-11-26] HaruhiZ - Level 2
  258. [2022-11-26] extremeplant - Level 5
  259. [2022-11-26] starfishalliance - Level 1
  260. [2022-11-26] Andres_CQ - Level 1
  261. [2022-11-26] Luna - Level 5
  262. [2022-11-26] carisabel - Level 3
  263. [2022-11-27] ikk5 - Level 5
  264. [2022-11-27] Ima_Death - Level 5
  265. [2022-11-27] Mega_Mega - Level 5
  266. [2022-11-27] Reivyus - Level 3
  267. [2022-11-27] karma_majo - Level 5
  268. [2022-11-27] Titadou - Level 3
  269. [2022-11-27] veganismo - Level 3
  270. [2022-11-27] myuniquename - Level 5
  271. [2022-11-27] Diaspore - Level 1
  272. [2022-11-27] MegaManBK7 - Level 5
  273. [2022-11-27] AkiKitazawa - Level 1
  274. [2022-11-27] LightShinez - Level 5
  275. [2022-11-27] JT421 - Level 5
  276. [2022-11-27] BlackIronZ - Level 2
  277. [2022-11-27] Edd601 - Level 2
  278. [2022-11-27] gnoh - Level 5
  279. [2022-11-27] Awkward-Bean - Level 2
  280. [2022-11-27] Nyomdalee - Level 1
  281. [2022-11-27] Hopeandespair - Level 2
  282. [2022-11-27] Potato-Chhan - Level 2
  283. [2022-11-28] CukieMunster - Level 3
  284. [2022-11-28] xArkya - Level 5
  285. [2022-11-28] PrOxAnto - Level 1
  286. [2022-11-28] sandro88 - Level 5
  287. [2022-11-28] -Absynthe- - Level 2
  288. [2022-11-28] A_Morbid_Shadow - Level 1
  289. [2022-11-28] Yta_kawaii - Level 1
  290. [2022-11-28] Kanijo - Level 5
  291. [2022-11-28] Punkero - Level 5
  292. [2022-11-28] SebastianSteyrer - Level 1
  293. [2022-11-28] WarthCH - Level 5
  294. [2022-11-28] IssaPeo - Level 3
  295. [2022-11-28] tltheshipper - Level 3
  296. [2022-11-28] blurubberlizard - Level 3
  297. [2022-11-28] mel3110 - Level 1
  298. [2022-11-28] Ebo - Level 5
  299. [2022-11-28] kcmyang - Level 3
  300. [2022-11-28] Niveen_Sleem - Level 3
  301. [2022-11-28] KMH - Level 1
  302. [2022-11-29] JackRippon - Level 5
  303. [2022-11-29] greatvillage - Level 5
  304. [2022-11-29] lavventura - Level 5
  305. [2022-11-29] DANGO_DAlKAZOKU - Level 5
  306. [2022-11-29] Tomppaa - Level 5
  307. [2022-11-29] Honkai - Level 3
  308. [2022-11-29] subliminallydark - Level 1
  309. [2022-11-29] Loxem - Level 3
  310. [2022-11-29] Ranacchi - Level 5
  311. [2022-11-29] KomaDoll - Level 1
  312. [2022-11-29] exNebulis - Level 2
  313. [2022-11-29] Aoifuyu - Level 1
  314. [2022-11-29] legolas- - Level 1
  315. [2022-11-29] Vanadis - Level 5
  316. [2022-11-29] Oneiromantis - Level 5
  317. [2022-11-29] hllstrm - Level 1
  318. [2022-11-29] Canaan - Level 3
  319. [2022-11-29] GloriousMoep - Level 3
  320. [2022-11-29] VivaldiSaxa - Level 5
  321. [2022-11-29] DigiCat - Level 1
  322. [2022-11-29] ogryzek - Level 3
  323. [2022-11-29] longevityvirus - Level 2
  324. [2022-11-29] penguin9541 - Level 5
  325. [2022-11-29] Torch948 - Level 2
  326. [2022-11-29] Squin - Level 5
  327. [2022-11-29] tyranahax - Level 1
  328. [2022-11-29] Sethlans - Level 1
  329. [2022-11-29] aflyingjackie - Level 2
  330. [2022-11-29] Sharkey2255 - Level 2
  331. [2022-11-29] Kaylee - Level 4
  332. [2022-11-29] boredrandomguy - Level 5
  333. [2022-11-29] FreddieUranus - Level 5
  334. [2022-11-29] RenxKentaro - Level 5
  335. [2022-11-29] CutieZia - Level 5
  336. [2022-11-30] PwVsVipeR - Level 5
  337. [2022-11-30] Hero_Prinny - Level 5
  338. [2022-11-30] m0m0miya - Level 3
  339. [2022-11-30] Estellia_Stella - Level 1
  340. [2022-11-30] Apple_Twinkle - Level 1
  341. [2022-11-30] Szrebi - Level 5
  342. [2022-11-30] TSwizzleMcRizzle - Level 1
  343. [2022-11-30] GupyOh - Level 5
  344. [2022-11-30] Thrasher96 - Level 5
  345. [2022-11-30] lossetari - Level 1
  346. [2022-11-30] ShockZz - Level 5
  347. [2022-11-30] NathanielGibbs - Level 5
  348. [2022-11-30] nozomemee - Level 2
  349. [2022-11-30] awarii - Level 5
  350. [2022-11-30] Tuxedo-rider - Level 2
  351. [2022-11-30] Majerinodino - Level 5
  352. [2022-11-30] dogteeth - Level 1
  353. [2022-11-30] Nastusia - Level 4
  354. [2022-11-30] brazilianmafioso - Level 5
  355. [2022-11-30] thekroissant - Level 5
  356. [2022-11-30] OmeXus - Level 5
  357. [2022-11-30] aimeramie - Level 1
  358. [2022-11-30] SunflowerDaisho - Level 5
  359. [2022-11-30] Luffy_15 - Level 5
  360. [2022-11-30] MeanMrMusician - Level 1
  361. [2022-11-30] UniqueOtaku101 - Level 5
  362. [2022-11-30] rubedesu - Level 3
  363. [2022-11-30] Malteon - Level 5
  364. [2022-11-30] CombatMagic - Level 5
  365. [2022-11-30] florastiel - Level 2
  366. [2022-11-30] dxsenx - Level 2
  367. [2022-11-30] HeartonSleeve21 - Level 1
  368. [2022-11-30] Srdzfdxtfyufk - Level 5
  369. [2022-11-30] Lancy12 - Level 1
  370. [2022-11-30] fate37 - Level 4
  371. [2022-11-30] Raixeira - Level 5
  372. [2022-11-30] Ennetsu - Level 5
  373. [2022-12-01] nerfsunny - Level 1
  374. [2022-12-02] Ayunee - Level 1
  375. [2022-12-04] ScarletCelestial - Level 5
  376. [2022-12-07] RE_99 - Level 5
  377. [2022-12-10] Bleeus - Level 5
  378. [2022-12-10] StarAstonisher - Level 5
  379. [2022-12-11] Papa_Dragon - Level 5
  380. [2022-12-11] spherephysics - Level 5
  381. [2022-12-14] Sarada - Level 5
  382. [2022-12-15] Devil_sorrow - Level 5
  383. [2022-12-19] crazybob1215 - Level 5
  384. [2022-12-22] oldsport64 - Level 5
  385. [2022-12-25] Olde-Jo - Level 5
  386. [2022-12-25] nekorindesu - Level 3
  387. [2022-12-26] Slarkero - Level 5
  388. [2022-12-27] Kuroiji - Level 2
  389. [2022-12-29] DanganMachin - Level 5
  390. [2022-12-30] AncientVampyr - Level 5

MAL's Official Anime Watching Challenges 2022 Anime Watching Challenge Closed

Created on : 2022-01-01

Closed on : 2022-11-30

MAL forum thread

5 Difficulties :

Level 1
0.75 Point(s)
20 items to complete
78 Turnins
78 Validated Turnins
Level 2
1.25 Point(s)
35 items to complete
47 Turnins
47 Validated Turnins
Level 3
2 Point(s)
50 items to complete
42 Turnins
42 Validated Turnins
Level 4
3 Point(s)
65 items to complete
9 Turnins
9 Validated Turnins
Level 5
3.5 Point(s)
75 items to complete
214 Turnins
214 Validated Turnins

Rules :

  • This challenge requires watching anime corresponding to a given amount of criteria.
  • No previously seen nor previously started anime can be used for this challenge. Additionally, everything must be watched within the challenge's limited window of time.
  • No ongoing anime can be used for this challenge. They must have finished airing (and you must have completed them) before your turn-in date.
  • This challenge can only count once (across all difficulties). Only one turn-in will be taken into account.
  • This challenge has its own turnin method and should not be turned in the main turnin threads.
  • This challenge cannot overlap with any of the other challenges of its category.