Last Userlist Update :
Nov 17th, 2024

Request List Update

Compare with...

User : Titadou

On MAL : Profile Anime List

136
Turnins
149.25pt
Validated
149.25pt
Total

Turnins (chronological)

  1. [2016-04-19] MAL Official AWC > 2016 Anime Watching Challenge - Conquered => +2
  2. [2017-04-05] MAL Official AWC > 2017 Anime Watching Challenge - Emperor Full Card Master of TV => +3.25
  3. [V1 - #5117 - 2017-09-30] Genre > Psychological => +3
  4. [V1 - #5117 - 2017-09-30] Genre > School - Easy => +1.25
  5. [V1 - #5117 - 2017-09-30] Genre > Comedy - Easy => +1
  6. [V1 - #5117 - 2017-09-30] Genre > Slice of Life - Easy => +1.25
  7. [V1 - #5117 - 2017-09-30] Genre > Ecchi - Easy => +1
  8. [V1 - #5117 - 2017-09-30] Genre > Mecha - Easy => +1.25
  9. [V1 - #5117 - 2017-09-30] Genre > Sci-Fi - Easy => +1.25
  10. [V1 - #5117 - 2017-09-30] Genre > Fantasy - Easy => +1
  11. [V1 - #5625 - 2017-11-30] Genre > Mystery - Easy => +0.5
  12. [V1 - #5625 - 2017-11-30] Genre > Romance - Easy => +1.25
  13. [V1 - #5625 - 2017-11-30] Genre > Harem - Easy => +0.5
  14. [V1 - #5625 - 2017-11-30] Genre > Horror - Easy => +0.5
  15. [V1 - #5625 - 2017-11-30] Genre > Military - Easy => +0.5
  16. [V1 - #5625 - 2017-11-30] Genre > Mahou Shoujo - Easy => +1.25
  17. [V1 - #6008 - 2018-01-17] Monthly > January 2018 => +0.5
  18. [V1 - #6008 - 2018-01-17] Characters > Mascot - Easy => +0.25
  19. [V1 - #6286 - 2018-02-12] Monthly > February 2018 => +0.5
  20. [V1 - #6286 - 2018-02-12] Theme > Cyberpunk - Easy => +1
  21. [V1 - #6286 - 2018-02-12] Year > Aired 2014 => +3
  22. [V1 - #6286 - 2018-02-12] Year > Aired 2015 => +3
  23. [V1 - #6286 - 2018-02-12] Year > Aired 2016 => +3
  24. [V1 - #6286 - 2018-02-12] Year > Aired 2017 => +3
  25. [V1 - #6665 - 2018-03-27] Monthly > March 2018 => +0.5
  26. [V1 - #6665 - 2018-03-27] Year > Aired 2012 => +3
  27. [V1 - #6665 - 2018-03-27] X Miscellaneous > Reviewed - Easy
  28. [V1 - #6665 - 2018-03-27] Genre > Drama - Easy => +1
  29. [V1 - #6803 - 2018-04-07] Monthly > April 2018 => +0.5
  30. [V1 - #6803 - 2018-04-07] Year > Aired 2013 => +3
  31. [V1 - #6803 - 2018-04-07] Statistics > Adaptations - Easy => +1
  32. [V1 - #6803 - 2018-04-07] Creator > Studios => +4
  33. [V1 - #6803 - 2018-04-07] Genre > Comedy - Medium => +2.5
  34. [V1 - #7223 - 2018-05-27] Monthly > May 2018 => +0.5
  35. [V1 - #7223 - 2018-05-27] Miscellaneous > Reviewed - Medium => +0.75
  36. [V1 - #7223 - 2018-05-27] Series Collections > Teekyuu => +0.25
  37. [V1 - #7385 - 2018-08-29] Monthly > August 2018 => +0.5
  38. [V1 - #7592 - 2018-09-24] Monthly > September 2018 => +0.5
  39. [V1 - #7592 - 2018-09-24] Miscellaneous > Featured - Easy => +0.75
  40. [V1 - #7935 - 2018-11-01] Monthly > October 2018 => +0.5
  41. [V1 - #7935 - 2018-11-01] Statistics > Content Rating TV - Easy => +2
  42. [V1 - #7935 - 2018-11-01] Statistics > Adaptations - Medium => +1.5
  43. [V1 - #7935 - 2018-11-01] Theme > Isekai - Hard => +2.75
  44. [2018-11-07] MAL Official AWC > 2018 Anime Watching Challenge - Hardcore => +3.75
  45. [V1 - #8231 - 2018-12-20] Characters > Mascot - Medium => +0.75
  46. [V1 - #8231 - 2018-12-20] Statistics > Original - Easy => +0.75
  47. [V1 - #8231 - 2018-12-20] Monthly > December 2018 => +0.5
  48. [V1 - #8402 - 2019-01-08] Monthly > January 2019 => +0.5
  49. [V1 - #8402 - 2019-01-08] Statistics > Adaptations - Hard => +2
  50. [V1 - #8402 - 2019-01-08] Genre > Romance - Medium => +2.25
  51. [V1 - #8402 - 2019-01-08] Genre > Slice of Life - Medium => +2.25
  52. [V1 - #8402 - 2019-01-08] Year > Aired 2018 => +3
  53. [V1 - #8787 - 2019-02-24] Characters > People - Easy => +0.75
  54. [V1 - #8787 - 2019-02-24] Genre > Action - Easy => +1
  55. [V1 - #8787 - 2019-02-24] Theme > CGI - Conquered => +4
  56. [V1 - #8787 - 2019-02-24] Theme > CGI - Hard => +3
  57. [V1 - #8787 - 2019-02-24] Monthly > February 2019 => +0.5
  58. [V1 - #8787 - 2019-02-24] Genre > Fantasy - Medium => +2.5
  59. [V1 - #8787 - 2019-02-24] Miscellaneous > Reviewed - Hard => +1
  60. [V1 - #9396 - 2019-04-30] Monthly > April 2019 => +0.5
  61. [V1 - #9396 - 2019-04-30] Monthly > March 2019 => +0.5
  62. [V1 - #9396 - 2019-04-30] Genre > School - Medium => +2.25
  63. [V1 - #9396 - 2019-04-30] Miscellaneous > Featured - Medium => +1.5
  64. [V1 - #9642 - 2019-06-05] Monthly > May 2019 => +0.5
  65. [V1 - #9642 - 2019-06-05] Miscellaneous > 52 Weeks - Hard => +6
  66. [V1 - #10035 - 2019-08-03] Monthly > June 2019 => +0.5
  67. [V1 - #10035 - 2019-08-03] Monthly > July 2019 => +0.5
  68. [2019-12-20] MAL Official AWC > 2019 Anime Watching Challenge - Expert => +3.5
  69. [V2 - #1609 - 2020-01-31] Monthly > November 2019 => +0.5
  70. [V2 - #1609 - 2020-01-31] Monthly > October 2019 => +0.5
  71. [V2 - #1609 - 2020-01-31] Monthly > December 2019 => +0.5
  72. [V2 - #1609 - 2020-01-31] Monthly > January 2020 => +0.5
  73. [V2 - #3223 - 2020-06-03] Monthly > February 2020 => +0.5
  74. [V2 - #3223 - 2020-06-03] Monthly > March 2020 => +0.5
  75. [V2 - #3223 - 2020-06-03] Monthly > April 2020 => +0.5
  76. [V2 - #3223 - 2020-06-03] Monthly > May 2020 => +0.5
  77. [V2 - #4877 - 2020-10-16] Monthly > June 2020 => +0.5
  78. [V2 - #4877 - 2020-10-16] Monthly > July 2020 => +0.5
  79. [V2 - #4877 - 2020-10-16] Monthly > September 2020 => +0.5
  80. [V2 - #4877 - 2020-10-16] Monthly > August 2020 - Winner => +0.5
  81. [2020-10-30] MAL Official AWC > 2020 Anime Watching Challenge - Silver => +1.5
  82. [V2 - #6308 - 2021-01-27] Year > Aired 2019 => +3
  83. [V2 - #6308 - 2021-01-27] Monthly > October 2020 => +0.5
  84. [V2 - #6308 - 2021-01-27] Monthly > November 2020 => +0.5
  85. [V2 - #6308 - 2021-01-27] Monthly > December 2020 => +0.5
  86. [V2 - #6308 - 2021-01-27] Monthly > January 2021 => +0.5
  87. [V2 - #6603 - 2021-02-17] Monthly > February 2021 => +0.5
  88. [V2 - #7509 - 2021-04-24] Monthly > March 2021 => +0.5
  89. [V2 - #7509 - 2021-04-24] Monthly > April 2021 => +0.5
  90. [V2 - #7509 - 2021-04-24] Year > Aired 2011 => +3
  91. [V2 - #8004 - 2021-05-31] Monthly > May 2021 - Winner => +0.5
  92. [V2 - #8004 - 2021-05-31] Monthly > May 2021 - Celebratory => +0.5
  93. [V2 - #8895 - 2021-08-01] Monthly > June 2021 => +0.5
  94. [V2 - #8895 - 2021-08-01] Monthly > July 2021 => +0.5
  95. [V2 - #9734 - 2021-10-09] Monthly > August 2021 => +0.5
  96. [V2 - #9734 - 2021-10-09] Monthly > September 2021 => +0.5
  97. [V2 - #9734 - 2021-10-09] Monthly > October 2021 => +0.5
  98. [2021-11-24] MAL Official AWC > 2021 Anime Watching Challenge - Legend => +3
  99. [V3 - #1051 - 2022-02-01] Monthly > November 2021 => +0.5
  100. [V3 - #1051 - 2022-02-01] Monthly > December 2021 => +0.5
  101. [V3 - #1051 - 2022-02-01] Monthly > January 2022 => +0.5
  102. [V3 - #2042 - 2022-04-28] Monthly > February 2022 => +0.5
  103. [V3 - #2042 - 2022-04-28] Monthly > March 2022 => +0.5
  104. [V3 - #2042 - 2022-04-28] Monthly > April 2022 => +0.5
  105. [V3 - #2911 - 2022-07-15] Monthly > May 2022 => +0.5
  106. [V3 - #2911 - 2022-07-15] Monthly > June 2022 => +0.5
  107. [V3 - #2911 - 2022-07-15] Monthly > July 2022 => +0.5
  108. [V3 - #3916 - 2022-10-29] Monthly > August 2022 => +0.5
  109. [V3 - #3916 - 2022-10-29] Monthly > September 2022 => +0.5
  110. [V3 - #3916 - 2022-10-29] Monthly > October 2022 => +0.5
  111. [2022-11-27] MAL Official AWC > 2022 Anime Watching Challenge - Level 3 => +2
  112. [V3 - #4828 - 2023-01-21] Monthly > November 2022 => +0.5
  113. [V3 - #4828 - 2023-01-21] Monthly > December 2022 => +0.5
  114. [V3 - #4828 - 2023-01-21] Monthly > January 2023 => +0.5
  115. [V3 - #5776 - 2023-04-13] Monthly > February 2023 => +0.5
  116. [V3 - #5776 - 2023-04-13] Monthly > March 2023 => +0.5
  117. [V3 - #5776 - 2023-04-13] Monthly > April 2023 => +0.5
  118. [V3 - #6869 - 2023-08-01] Monthly > May 2023 => +0.5
  119. [V3 - #6869 - 2023-08-01] Monthly > June 2023 => +0.5
  120. [V3 - #6869 - 2023-08-01] Monthly > July 2023 => +0.5
  121. [#322 - 2023-08-20] Monthly > August 2023 => +0.5
  122. [#204 - 2023-09-24] Monthly > September 2023 => +0.5
  123. [#302 - 2023-10-26] Monthly > October 2023 => +0.5
  124. [2023-11-01] MAL Official AWC > 2023 Anime Watching Challenge => +1
  125. [#361 - 2023-11-18] Monthly > November 2023 => +0.5
  126. [#204 - 2023-12-18] Monthly > December 2023 => +0.5
  127. [#251 - 2024-01-21] Monthly > January 2024 => +0.5
  128. [#278 - 2024-02-18] Monthly > February 2024 => +0.5
  129. [#306 - 2024-03-24] Monthly > March 2024 => +0.5
  130. [#238 - 2024-04-25] Monthly > April 2024 => +0.5
  131. [#211 - 2024-05-18] Monthly > May 2024 => +0.5
  132. [#232 - 2024-06-22] Monthly > June 2024 => +0.5
  133. [#310 - 2024-07-28] Monthly > July 2024 => +0.5
  134. [#261 - 2024-08-26] Monthly > August 2024 => +0.5
  135. [#285 - 2024-09-29] Monthly > September 2024 => +0.5
  136. [#289 - 2024-10-26] Monthly > October 2024 => +0.5

Turnins (by Category)

Show All Challenges

1 Custom Badges

  1. BanG Dream! Garupa☆Pico Fever! [26 episodes] => 25 episodes on list

Challenges without Checklists