Challenge : Episode Count

  1. [V2 - #7194 - 2021-03-31] lostnyanko - Easy
  2. [V2 - #7258 - 2021-04-05] OweynLupton - Easy
  3. [V2 - #7673 - 2021-05-04] Canaan - Easy
  4. [V2 - #7678 - 2021-05-05] Shuurei - Easy
  5. [V2 - #7706 - 2021-05-08] _Bri - Conquered
  6. [V2 - #7975 - 2021-05-30] Wyvern22 - Conquered
  7. [V2 - #8024 - 2021-05-31] _Bri - Easy
  8. [V2 - #8210 - 2021-06-14] Punkero - Easy
  9. [V2 - #8264 - 2021-06-19] _Bri - Medium
  10. [V2 - #8264 - 2021-06-19] _Bri - Hard
  11. [V2 - #8343 - 2021-06-26] AngelHana - Easy
  12. [V2 - #8774 - 2021-07-25] Jhiday - Easy
  13. [V2 - #8905 - 2021-08-01] Jokobo - Easy
  14. [V2 - #9109 - 2021-08-22] Catexia - Conquered
  15. [V2 - #9136 - 2021-08-23] Nurguburu - Easy
  16. [V2 - #9503 - 2021-09-22] Shuurei - Medium
  17. [V2 - #9528 - 2021-09-24] lostnyanko - Medium
  18. [V2 - #9534 - 2021-09-24] OweynLupton - Medium
  19. [V2 - #9580 - 2021-09-28] Wyvern22 - Hard
  20. [V2 - #9711 - 2021-10-06] symeon_a - Easy
  21. [V3 - #119 - 2021-11-18] PNR_13 - Easy
  22. [V3 - #242 - 2021-11-30] Wyvern22 - Medium
  23. [V3 - #521 - 2021-12-25] lubryka - Easy
  24. [V3 - #612 - 2021-12-31] bigdud24 - Easy
  25. [V3 - #650 - 2021-12-31] Benti_ - Easy
  26. [V3 - #944 - 2022-01-27] Wyvern22 - Easy
  27. [V3 - #980 - 2022-01-30] Rello21 - Easy
  28. [V3 - #1103 - 2022-02-08] dierubikdie - Conquered
  29. [V3 - #1581 - 2022-03-20] Jaikeis - Easy
  30. [V3 - #1591 - 2022-03-20] lostnyanko - Hard
  31. [V3 - #2144 - 2022-05-04] Bern_stein - Easy
  32. [V3 - #2282 - 2022-05-21] lostnyanko - Conquered
  33. [V3 - #2461 - 2022-06-03] Jokobo - Medium
  34. [V3 - #2880 - 2022-07-10] OweynLupton - Hard
  35. [V3 - #2958 - 2022-07-20] Aur0ra - Easy
  36. [V3 - #3215 - 2022-08-13] Helvian494743 - Medium
  37. [V3 - #3500 - 2022-09-15] Zenit - Conquered
  38. [V3 - #3586 - 2022-09-26] Jeon - Easy
  39. [V3 - #3626 - 2022-09-29] ShockZz - Easy
  40. [V3 - #3666 - 2022-10-01] bigdud24 - Medium
  41. [V3 - #3797 - 2022-10-16] Jhiday - Medium (upgraded from Easy)
  42. [V3 - #3799 - 2022-10-16] Yterbium - Conquered
  43. [V3 - #4017 - 2022-11-07] _Alive_ - Medium
  44. [V3 - #4017 - 2022-11-07] _Alive_ - Hard
  45. [V3 - #4017 - 2022-11-07] _Alive_ - Conquered
  46. [V3 - #4056 - 2022-11-13] Jokobo - Hard
  47. [V3 - #4167 - 2022-11-25] Jhiday - Hard (upgraded from Medium)
  48. [V3 - #4466 - 2022-12-25] Jhiday - Conquered (upgraded from Hard)
  49. [V3 - #4503 - 2022-12-28] TheEdgelord - Easy
  50. [V3 - #4700 - 2023-01-11] Jeon - Medium
  51. [V3 - #4738 - 2023-01-14] Bern_stein - Medium
  52. [V3 - #4817 - 2023-01-21] Punkero - Medium
  53. [V3 - #5061 - 2023-02-03] AngelHana - Medium
  54. [V3 - #5105 - 2023-02-08] dierubikdie - Hard
  55. [V3 - #5237 - 2023-02-21] Campiz06 - Hard
  56. [V3 - #5294 - 2023-02-27] Jaikeis - Medium
  57. [V3 - #5384 - 2023-03-05] BurntFlower - Easy
  58. [V3 - #5394 - 2023-03-06] dierubikdie - Medium
  59. [V3 - #5484 - 2023-03-16] Yvsmeg - Easy
  60. [V3 - #5799 - 2023-04-15] hoshi4 - Easy
  61. [V3 - #5930 - 2023-04-29] dierubikdie - Easy
  62. [V3 - #6553 - 2023-07-05] Jokobo - Conquered
  63. [V3 - #6623 - 2023-07-13] CsillaLoli - Medium
  64. [V3 - #6689 - 2023-07-19] xCrazee - Easy
  65. [V3 - #6689 - 2023-07-19] xCrazee - Medium
  66. [V3 - #6689 - 2023-07-19] xCrazee - Hard
  67. [V3 - #6689 - 2023-07-19] xCrazee - Conquered
  68. [V3 - #7045 - 2023-08-24] Zenit - Hard
  69. [V3 - #7070 - 2023-08-27] Yterbium - Hard
  70. [V3 - #7078 - 2023-08-28] Twintail_Daemon - Easy
  71. [V3 - #7229 - 2023-09-17] OweynLupton - Conquered
  72. [V3 - #7286 - 2023-09-25] Papa_Dragon - Conquered
  73. [V3 - #7389 - 2023-10-09] ImagineBrkr - Conquered
  74. [V3 - #7594 - 2023-11-04] trojangirl12 - Conquered
  75. [V3 - #7611 - 2023-11-05] RachelPanda - Easy
  76. [V3 - #8276 - 2024-01-30] myuniquename - Medium
  77. [V3 - #8360 - 2024-02-08] cornflakegod - Easy
  78. [V3 - #8394 - 2024-02-12] MegaManBK7 - Easy
  79. [V3 - #8394 - 2024-02-12] MegaManBK7 - Medium
  80. [V3 - #8440 - 2024-02-17] Campiz06 - Easy
  81. [V3 - #8440 - 2024-02-17] Campiz06 - Medium
  82. [V3 - #8440 - 2024-02-17] Campiz06 - Conquered
  83. [V3 - #8613 - 2024-03-16] Helvian494743 - Easy
  84. [V3 - #8613 - 2024-03-16] Helvian494743 - Hard

Statistics Episode Count

Created on : 2021-02-25

MAL forum thread

4 Difficulties :

Easy
1.5 Point(s)
15 items to complete
34 Turnins
1 Validated Turnins
Medium
3 Point(s)
30 items to complete
21 Turnins
0 Validated Turnins
Hard
4.5 Point(s)
45 items to complete
13 Turnins
0 Validated Turnins
Conquered
6 Point(s)
60 items to complete
16 Turnins
0 Validated Turnins

Rules :

  • This challenge requires watching anime corresponding to a set of criteria, as many times as necessary to reach the required number of items.
  • Previously seen anime cannot be used for this challenge, but previously started can.
  • No ongoing anime can be used for this challenge. They must have finished airing (and you must have completed them) before your turn-in date.
  • All anime used for this challenge must have a total duration of a minimum of 15 minutes.
  • This challenge can be submitted once for each difficulty.