Last Userlist Update :
None yet

Request List Update

Compare with...

User : Titon

On MAL : Profile Anime List

17
Turnins
19.25pt
Validated
19.25pt
Total

Turnins (chronological)

  1. [V1 - #4137 - 2017-05-31] Monthly > May 2017 => +0.5
  2. [V1 - #4211 - 2017-06-07] Year > Aired 2013 => +3
  3. [V1 - #4211 - 2017-06-07] Year > Aired 2012 => +3
  4. [V1 - #4211 - 2017-06-07] Genre > School - Easy => +1.25
  5. [V1 - #4137 - 2017-06-14] Monthly > June 2017 => +0.5
  6. [V1 - #4136 - 2017-07-28] Monthly > July 2017 => +0.5
  7. [V1 - #5170 - 2017-10-06] Monthly > August 2017 => +0.5
  8. [V1 - #5170 - 2017-10-06] Monthly > September 2017 => +0.5
  9. [V1 - #5170 - 2017-10-06] Year > Aired 2015 => +3
  10. [V1 - #5389 - 2017-10-31] Monthly > October 2017 => +0.5
  11. [V1 - #5612 - 2017-11-30] Monthly > November 2017 => +0.5
  12. [V1 - #5613 - 2017-11-30] Year > Aired 2014 => +3
  13. [V1 - #5806 - 2017-12-26] Monthly > December 2017 => +0.5
  14. [V1 - #6182 - 2018-01-31] Monthly > January 2018 => +0.5
  15. [V1 - #6452 - 2018-02-28] Monthly > February 2018 => +0.5
  16. [V1 - #6729 - 2018-03-31] Monthly > March 2018 => +0.5
  17. [V1 - #7002 - 2018-04-30] Monthly > April 2018 => +0.5

Turnins (by Category)

Show All Challenges

Challenges without Checklists