Last Userlist Update :
Nov 20th, 2024

Request List Update

Compare with...

User : leejongki

On MAL : Profile Anime List

128
Turnins
99.75pt
Validated
100pt
Total

Turnins (chronological)

  1. [V1 - #3067 - 2017-02-24] Franchise > Naruto - Shippuuden => +3.25
  2. [V1 - #3067 - 2017-02-24] Franchise > Naruto - Boruto => +1.75
  3. [V1 - #3067 - 2017-02-24] Franchise > Naruto - Original => +1.25
  4. [V1 - #3448 - 2017-03-30] Monthly > March 2017 => +0.5
  5. [V1 - #3449 - 2017-03-30] Series Collections > Hunter X Hunter => +1.5
  6. [V1 - #3572 - 2017-04-08] Monthly > April 2017 => +0.5
  7. [V1 - #3602 - 2017-04-11] X Numbers > #01 Challenge
  8. [V1 - #3849 - 2017-05-03] Monthly > May 2017 => +0.5
  9. [V1 - #3888 - 2017-05-08] Numbers > #02 Challenge => +0.5
  10. [V1 - #3915 - 2017-05-11] Franchise > Gintama => +2.5
  11. [V1 - #4205 - 2017-06-06] Monthly > June 2017 => +0.5
  12. [V1 - #4475 - 2017-07-06] Monthly > July 2017 => +0.5
  13. [V1 - #4866 - 2017-08-30] Monthly > August 2017 => +0.5
  14. [V1 - #4929 - 2017-09-04] Series Collections > InuYasha => +1.5
  15. [V1 - #5011 - 2017-09-17] Monthly > September 2017 => +0.5
  16. [V1 - #5020 - 2017-09-18] Numbers > #01 Challenge => +0.5
  17. [V1 - #5233 - 2017-10-15] Monthly > October 2017 => +0.5
  18. [V1 - #5282 - 2017-10-22] Series Collections > Kuroko => +0.75
  19. [V1 - #5541 - 2017-11-20] Monthly > November 2017 => +0.5
  20. [V1 - #5752 - 2017-12-20] Monthly > December 2017 => +0.5
  21. [V1 - #5932 - 2018-01-06] Full Year > Aired July => +0.75
  22. [V1 - #5946 - 2018-01-08] Monthly > January 2018 => +0.5
  23. [V1 - #5946 - 2018-01-08] Genre > Shounen Ai => +1.5
  24. [V1 - #6067 - 2018-01-24] Series Collections > Evangelion => +0.5
  25. [V1 - #6158 - 2018-01-31] Creator > Seiyuu => +1.75
  26. [V1 - #6309 - 2018-02-15] Monthly > February 2018 => +0.5
  27. [V1 - #6389 - 2018-02-23] Type > OVA Exposure - Easy => +0.25
  28. [V1 - #6389 - 2018-02-23] Type > OVA Exposure - Medium => +0.5
  29. [V1 - #6389 - 2018-02-23] Type > OVA Exposure - Hard => +0.75
  30. [V1 - #6530 - 2018-03-10] Monthly > March 2018 => +0.5
  31. [V1 - #6817 - 2018-04-09] Monthly > April 2018 => +0.5
  32. [V1 - #6924 - 2018-04-23] Creator Collections > Takena Nagao => +0.5
  33. [V1 - #7030 - 2018-05-01] Monthly > May 2018 => +0.5
  34. [V1 - #7168 - 2018-05-19] Numbers > #03 Challenge => +0.5
  35. [V1 - #7168 - 2018-05-19] Numbers > #06 Challenge => +0.5
  36. [V1 - #7168 - 2018-05-19] X Numbers > #09 Challenge
  37. [V1 - #7407 - 2018-08-31] Monthly > August 2018 => +0.5
  38. [V1 - #7536 - 2018-09-17] Series Collections > Cardcaptor Sakura => +0.75
  39. [V1 - #7551 - 2018-09-19] Monthly > September 2018 => +0.5
  40. [V1 - #7595 - 2018-09-25] Series Collections > Sword Art Online => +1
  41. [V1 - #7617 - 2018-09-27] Series Collections > Free! => +0.5
  42. [V1 - #7669 - 2018-10-01] Monthly > October 2018 => +0.5
  43. [V1 - #7821 - 2018-10-20] Genre > Dementia => +0.5
  44. [V1 - #7842 - 2018-10-23] Days of the Week > Friday => +0.25
  45. [V1 - #7933 - 2018-11-01] Monthly > November 2018 => +0.5
  46. [V1 - #7958 - 2018-11-05] Days of the Week > Saturday => +0.25
  47. [V1 - #7969 - 2018-11-07] Full Year > Aired April => +0.75
  48. [V1 - #8143 - 2018-12-01] Monthly > December 2018 => +0.5
  49. [V1 - #8143 - 2018-12-01] Series Collections > Shingeki no Kyojin => +1
  50. [V1 - #8214 - 2018-12-17] Days of the Week > Friday x2 => +0.25
  51. [2018-12-24] MAL Official AWC > 2018 Anime Watching Challenge - Hardcore => +3.75
  52. [V1 - #8317 - 2018-12-29] Creator Collections > Nakamura Shungiku => +0.5
  53. [V1 - #8322 - 2019-01-01] Creator > Studios => +4
  54. [V1 - #8322 - 2019-01-01] Monthly > January 2019 => +0.5
  55. [V1 - #8322 - 2019-01-02] Genre > Comedy - Easy => +1
  56. [V1 - #8322 - 2019-01-02] Genre > Comedy - Medium => +2.5
  57. [V1 - #8322 - 2019-01-02] Genre > Comedy - Hard => +4
  58. [V1 - #8621 - 2019-02-02] Days of the Week > Saturday x2 => +0.25
  59. [V1 - #8621 - 2019-02-02] Monthly > February 2019 => +0.5
  60. [V1 - #8887 - 2019-03-02] Monthly > March 2019 => +0.5
  61. [V1 - #8940 - 2019-03-10] Type > OVA Exposure x2 - Easy => +0.25
  62. [V1 - #8940 - 2019-03-10] Type > OVA Exposure x2 - Medium => +0.5
  63. [V1 - #8940 - 2019-03-10] Type > OVA Exposure x2 - Hard => +0.75
  64. [V1 - #9155 - 2019-04-02] Monthly > April 2019 => +0.5
  65. [V1 - #9193 - 2019-04-07] X Days of the Week > Wednesday
  66. [V1 - #9424 - 2019-05-01] Monthly > May 2019 => +0.5
  67. [V1 - #9569 - 2019-05-26] Days of the Week > Friday x3 => +0.25
  68. [V1 - #9633 - 2019-06-02] Monthly > June 2019 => +0.5
  69. [V1 - #9633 - 2019-06-02] Days of the Week > Saturday x3 => +0.25
  70. [V1 - #9814 - 2019-07-02] Monthly > July 2019 => +0.5
  71. [V1 - #10026 - 2019-08-01] Monthly > August 2019 => +0.5
  72. [V2 - #136 - 2019-09-05] Days of the Week > Saturday x3 => +0.25
  73. [V2 - #388 - 2019-09-30] Monthly > September 2019 => +0.5
  74. [V2 - #962 - 2019-11-30] Monthly > November 2019 => +0.5
  75. [V2 - #1257 - 2019-12-31] Monthly > December 2019 => +0.5
  76. [V2 - #1596 - 2020-01-31] Monthly > January 2020 => +0.5
  77. [V2 - #2747 - 2020-04-30] Monthly > April 2020 => +0.5
  78. [V2 - #3163 - 2020-05-31] Monthly > May 2020 => +0.5
  79. [V2 - #3527 - 2020-06-30] Monthly > June 2020 => +0.5
  80. [V2 - #3923 - 2020-07-31] Monthly > July 2020 => +0.5
  81. [V2 - #4326 - 2020-08-31] Monthly > August 2020 - Winner => +0.5
  82. [V2 - #4326 - 2020-08-31] Monthly > August 2020 - Celebratory => +0.5
  83. [V2 - #4677 - 2020-09-30] Monthly > September 2020 => +0.5
  84. [V2 - #5073 - 2020-10-31] Monthly > October 2020 => +0.5
  85. [V2 - #5493 - 2020-11-30] Monthly > November 2020 => +0.5
  86. [V2 - #5878 - 2020-12-28] Monthly > December 2020 => +0.5
  87. [V2 - #5974 - 2021-01-01] Monthly > January 2021 => +0.5
  88. [V2 - #6393 - 2021-02-01] Monthly > February 2021 => +0.5
  89. [V2 - #6799 - 2021-03-01] Monthly > March 2021 => +0.5
  90. [V2 - #7210 - 2021-04-01] Monthly > April 2021 => +0.5
  91. [V2 - #7637 - 2021-05-01] Monthly > May 2021 - Winner => +0.5
  92. [V2 - #7637 - 2021-05-01] Monthly > May 2021 - Celebratory => +0.5
  93. [V2 - #8051 - 2021-06-01] Monthly > June 2021 => +0.5
  94. [V2 - #8482 - 2021-07-01] Monthly > July 2021 => +0.5
  95. [V2 - #8482 - 2021-07-01] Year > 1980's Decade - Easy => +0.75
  96. [V2 - #8482 - 2021-07-01] Year > 1990's Decade - Easy => +0.75
  97. [V2 - #8482 - 2021-07-01] Franchise > Detective Conan - All => +7.75
  98. [V2 - #8482 - 2021-07-01] Franchise > One Piece - All => +7
  99. [V2 - #8900 - 2021-08-01] Monthly > August 2021 => +0.5
  100. [V2 - #9276 - 2021-09-01] Monthly > September 2021 => +0.5
  101. [V2 - #9650 - 2021-10-01] Monthly > October 2021 => +0.5
  102. [V2 - #9980 - 2021-11-01] Monthly > November 2021 => +0.5
  103. [V3 - #277 - 2021-12-01] Monthly > December 2021 => +0.5
  104. [V3 - #661 - 2022-01-01] Monthly > January 2022 => +0.5
  105. [V3 - #661 - 2022-01-01] Creator Collections > Shinkai Makoto => +0.25
  106. [V3 - #1057 - 2022-02-01] Monthly > February 2022 => +0.5
  107. [V3 - #1416 - 2022-03-01] Monthly > March 2022 => +0.5
  108. [V3 - #1773 - 2022-04-01] Monthly > April 2022 => +0.5
  109. [V3 - #2104 - 2022-05-01] Monthly > May 2022 => +0.5
  110. [V3 - #2429 - 2022-06-01] Monthly > June 2022 => +0.5
  111. [V3 - #2797 - 2022-07-02] Monthly > July 2022 => +0.5
  112. [V3 - #3118 - 2022-08-01] Monthly > August 2022 => +0.5
  113. [V3 - #3399 - 2022-09-01] Monthly > September 2022 => +0.5
  114. [V3 - #3675 - 2022-10-01] Monthly > October 2022 => +0.5
  115. [V3 - #4226 - 2022-11-30] Monthly > November 2022 => +0.5
  116. [V3 - #4253 - 2022-12-01] Monthly > December 2022 => +0.5
  117. [V3 - #4974 - 2023-01-31] X Monthly > January 2022
  118. [V3 - #4974 - 2023-01-31] Monthly > January 2023 => +0.5
  119. [V3 - #4974 - 2023-01-31] Monthly > February 2023 => +0.5
  120. [V3 - #5342 - 2023-03-01] Monthly > March 2023 => +0.5
  121. [V3 - #5674 - 2023-04-01] Monthly > April 2023 => +0.5
  122. [V3 - #5970 - 2023-05-01] Monthly > May 2023 => +0.5
  123. [V3 - #6258 - 2023-06-06] Monthly > June 2023 => +0.5
  124. [V3 - #6850 - 2023-07-31] Monthly > July 2023 => +0.5
  125. [#289 - 2024-04-30] Monthly > April 2024 => +0.5
  126. [#225 - 2024-08-20] Monthly > August 2024 => +0.5
  127. [#130 - 2024-09-03] Monthly > September 2024 => +0.5
  128. [#307 - 2024-10-31] Monthly > October 2024 => +0.5

Turnins (by Category)

Show All Challenges

  1. not available in English Boku dake ga Inai Machi Recaps [2 episodes] => 1 episodes on list
  2. not available in English Lupin III x McDonald's CMs [4 episodes] => 3 episodes on list
  3. not available in English Mameshiba Bangai-hen [12 episodes] => 9 episodes on list
  4. Miss Monochrome: Music Clips [15 episodes] => 14 episodes on list
  5. Pokemon Scarlet Violet [3 episodes] => 2 episodes on list
  6. Season's Greetings from dwarf [4 episodes] => 2 episodes on list

Challenges without Checklists