[2019-12-25] ✔ - Expert => +3.5
[2020-10-09] ✔ - Diamond => +3.5
[2021-11-30] ✔ - Legend => +3
[2022-09-26] ✔ - Level 5 => +3.5
[2023-11-19] ✔ => +1
[2024-04-22] ✔ - Level 6 => +5.5
[V2 - #7416 - 2021-04-18] ✔ - Easy => +0.75
[V3 - #1438 - 2022-03-04] - Medium => +1.5
[V3 - #2699 - 2022-06-26] - Hard => +2.5
[V3 - #1211 - 2022-02-18] - Medium => +1.5
[V3 - #1639 - 2022-03-24] - Hard => +2.5
[V2 - #7013 - 2021-03-21] ✔ => +3
[V3 - #5414 - 2023-03-08] ✔ => +3
[V3 - #6937 - 2023-08-08] ✔ => +3
[V3 - #4819 - 2023-01-21] ✔ => +3
[V3 - #4692 - 2023-01-10] ✔ => +3
[V2 - #9528 - 2021-09-24] ✔ => +3
[V3 - #1197 - 2022-02-16] => +3
[V3 - #3284 - 2022-08-22] => +3
[V2 - #4831 - 2020-10-12] ✔ => +3
[V3 - #6709 - 2023-07-20] x2 => +3
[V2 - #5412 - 2020-11-25] ✔ => +3
[V2 - #5952 - 2021-01-01] ✔ => +3
[V2 - #9413 - 2021-09-15] ✔ => +3
[V3 - #1124 - 2022-02-10] => +3
[V3 - #5445 - 2023-03-12] => +3
[V3 - #4819 - 2023-01-21] => +3
[V3 - #8588 - 2024-03-13] => +3
[V3 - #1339 - 2022-02-26] ✔ - Easy => +2.5
[V3 - #2220 - 2022-05-13] ✔ - Medium => +3.25
[V3 - #3247 - 2022-08-18] ✔ - Hard => +4.25
[V2 - #4288 - 2020-08-28] ✔ => +1.5
[V3 - #1235 - 2022-02-20] => +1
[V2 - #5206 - 2020-11-12] ✔ - Original => +1
[V2 - #5206 - 2020-11-12] ✔ - Z => +2.75
[V3 - #6248 - 2023-06-05] ✔ => +2.5
[V2 - #5206 - 2020-11-12] ✔ - Original => +1.25
[V2 - #5206 - 2020-11-12] ✔ - Advance => +1.25
[V2 - #5436 - 2020-11-27] ✔ - Original => +2
[V3 - #4198 - 2022-11-28] ✔ - DP => +1.25
[V3 - #4795 - 2023-01-19] ✔ - BW => +1
[V2 - #1077 - 2019-12-15] ✔ => +1.5
[V2 - #1061 - 2019-12-12] ✔ => +1.75
[V2 - #7923 - 2021-05-27] ✔ - Producer => +1.25
[V2 - #8250 - 2021-06-18] ✔ - Combination => +0.75
[V2 - #8250 - 2021-06-18] ✔ - Studio => +1.75
[V3 - #406 - 2021-12-15] x2 - Producer => +1.25
[V3 - #688 - 2022-01-03] x2 - Combination => +0.75
[V3 - #688 - 2022-01-03] x2 - Studio => +1.75
[V3 - #5155 - 2023-02-13] - Easy => +1
[V3 - #5695 - 2023-04-03] - Medium => +2
[V3 - #6109 - 2023-05-22] - Hard => +3
[V3 - #6527 - 2023-07-03] - Conquered => +4
[V3 - #6733 - 2023-07-22] x2 - Easy => +1
[V3 - #7134 - 2023-09-03] x2 - Medium => +2
[V3 - #7859 - 2023-12-05] x2 - Hard => +3
[V3 - #8609 - 2024-03-16] x2 - Conquered => +4
[V2 - #3343 - 2020-06-14] ✔ - Suzuki => +0.25
[V3 - #3745 - 2022-10-09] - Others => +1.75
[V2 - #4859 - 2020-10-15] ✔ - Easy => +1.25
[V2 - #5625 - 2020-12-10] ✔ => +1.75
[V2 - #7948 - 2021-05-29] ✔ x2 => +1.75
[V2 - #8230 - 2021-06-16] ✔ x3 => +1.75
[V2 - #8283 - 2021-06-20] ✔ x4 => +1.75
[V3 - #7090 - 2023-08-29] - Easy => +1
[V3 - #8471 - 2024-02-22] - Medium => +2
[V3 - #7676 - 2023-11-12] - Easy => +1
[V2 - #2238 - 2020-03-26] ✔ => +4
[V2 - #3343 - 2020-06-14] ✔ x2 => +4
[V2 - #4449 - 2020-09-10] ✔ x3 => +4
[V2 - #5865 - 2020-12-28] ✔ - Easy => +0.75
[V3 - #4754 - 2023-01-16] - Medium => +1.5
[V3 - #8357 - 2024-02-08] => +6.5
[V3 - #9177 - 2024-06-23] - Easy => +0.5
[V3 - #9177 - 2023-06-24] - Hard => +2
[V2 - #9478 - 2021-09-20] ✔ => +0.5
[V3 - #1741 - 2022-03-31] - Hard => +1.5
[V3 - #1741 - 2022-03-31] - Medium => +1
[V3 - #9177 - 2024-01-21] - Easy => +0.5
[V2 - #8165 - 2021-06-10] ✔ - Easy => +1.25
[V2 - #9077 - 2021-08-20] ✔ - Medium => +2.5
[V2 - #3779 - 2020-07-22] ✔ - Easy => +1.25
[V3 - #2753 - 2022-06-30] - Medium => +2.25
[V2 - #3779 - 2020-07-21] ✔ - Easy => +1
[V3 - #8931 - 2024-05-08] - Medium => +1.5
[V2 - #1077 - 2019-12-15] ✔ - Easy => +1.5
[V2 - #1857 - 2020-02-22] ✔ - Medium => +3
[V3 - #3234 - 2022-08-16] - Hard => +4.5
[V2 - #8060 - 2021-06-02] ✔ - Easy => +0.5
[V2 - #3779 - 2020-07-22] ✔ - Medium => +1
[V2 - #9042 - 2021-08-17] ✔ - Easy => +0.5
[V2 - #4761 - 2020-10-06] ✔ - Conquered => +3
[V3 - #1865 - 2022-04-10] - Easy => +0.75
[V3 - #8609 - 2024-03-16] - Medium => +1.5
[V2 - #5810 - 2020-12-24] ✔ - Easy => +0.5
[V2 - #1107 - 2019-12-18] ✔ - Conquered => +6
[V2 - #2834 - 2020-05-07] ✔ - Easy => +1.5
[V3 - #1591 - 2022-03-20] - Medium => +3
[V2 - #3779 - 2020-07-22] ✔ - Medium => +0.5
[V3 - #2818 - 2022-07-04] - Easy => +0.25
[V2 - #3779 - 2020-07-22] ✔ - Easy => +0.5
[V3 - #2616 - 2022-06-18] - Medium => +0.75
[V3 - #7736 - 2023-11-21] - Hard => +1
[V3 - #2616 - 2022-06-18] => +2.5
[V3 - #5065 - 2023-02-03] => +2
[V3 - #1538 - 2022-03-15] => +2.5
[V3 - #4941 - 2023-01-30] => +1.5
[V2 - #8750 - 2021-07-23] ✔ - Easy => +2.5
[V3 - #1106 - 2022-02-08] - Medium => +5
[V2 - #3779 - 2020-07-22] ✔ - Medium => +0.75
[V3 - #8334 - 2024-02-05] - Easy => +0.5
[V2 - #5254 - 2020-11-14] ✔ - Medium => +5
[V2 - #9381 - 2021-09-12] ✔ - Easy => +2.5
[V2 - #1107 - 2019-12-17] ✔ - Easy => +1
[V2 - #1107 - 2019-12-18] ✔ - Medium => +2
[V2 - #5161 - 2020-11-08] ✔ - Hard => +3
[V3 - #4649 - 2023-01-07] - Conquered => +4
[V3 - #9177 - 2024-05-15] x2 - Medium => +2
[V2 - #3779 - 2020-07-22] ✔ - Medium => +1.5
[V2 - #7085 - 2021-03-26] ✔ - Easy => +1
[V3 - #2465 - 2022-06-04] => +0.75
[V2 - #1232 - 2019-12-31] ✔ - Medium => +4
[V2 - #3414 - 2020-06-22] ✔ - Easy => +2
[V3 - #2380 - 2022-05-29] - Hard => +6
[V2 - #5606 - 2020-12-08] ✔ - Easy => +2
[V3 - #4132 - 2022-11-22] - Medium => +4
[V2 - #1077 - 2019-12-15] ✔ - Easy => +2
[V2 - #1107 - 2019-12-18] ✔ - Medium => +4
[V2 - #8712 - 2021-07-21] ✔ - Hard => +6
[V3 - #4335 - 2022-12-11] - Conquered => +8
[V3 - #5685 - 2023-04-02] x2 - Easy => +2
[V3 - #9048 - 2024-06-01] x2 - Medium => +4
[V2 - #3779 - 2020-07-22] ✔ - Easy => +1.5
[V2 - #1077 - 2019-12-15] ✔ - Easy => +1
[V2 - #2343 - 2020-04-02] ✔ - Hard => +4
[V2 - #2723 - 2020-04-29] ✔ - Medium => +2.5
[V2 - #3050 - 2020-05-24] ✔ x2 - Easy => +1
[V2 - #3686 - 2020-07-16] ✔ x2 - Medium => +2.5
[V2 - #4606 - 2020-09-26] ✔ x2 - Hard => +4
[V2 - #5182 - 2020-11-10] ✔ x3 - Easy => +1
[V2 - #6709 - 2021-02-26] ✔ x3 - Medium => +2.5
[V2 - #9154 - 2021-08-25] ✔ x3 - Hard => +4
[V2 - #2475 - 2020-04-12] ✔ - Hard => +4
[V2 - #3379 - 2020-06-17] ✔ - Medium => +2.5
[V2 - #3911 - 2020-07-30] ✔ x2 - Easy => +1
[V2 - #4831 - 2020-10-12] ✔ x2 - Medium => +2.5
[V2 - #8529 - 2021-07-04] ✔ x2 - Hard => +4
[V3 - #82 - 2021-11-13] x3 - Easy => +1
[V3 - #1438 - 2022-03-04] x3 - Medium => +2.5
[V3 - #2292 - 2022-05-22] x3 - Hard => +4
[V2 - #1787 - 2020-02-15] ✔ - Hard => +4
[V2 - #2077 - 2020-03-11] ✔ - Medium => +2.5
[V2 - #2398 - 2020-04-07] ✔ x2 - Easy => +1
[V2 - #2856 - 2020-05-09] ✔ x2 - Medium => +2.5
[V2 - #4001 - 2020-08-06] ✔ x2 - Hard => +4
[V2 - #4257 - 2020-08-27] ✔ x3 - Easy => +1
[V2 - #4831 - 2020-10-12] ✔ x3 - Medium => +2.5
[V2 - #7391 - 2021-04-16] ✔ x3 - Hard => +4
[V2 - #2238 - 2020-03-26] ✔ => +0.5
[V2 - #3686 - 2020-07-16] ✔ x2 => +0.5
[V2 - #2760 - 2020-04-30] ✔ => +3.5
[V3 - #1106 - 2022-02-08] x2 => +3.5
[V2 - #1107 - 2019-12-18] ✔ - Easy => +1
[V2 - #2514 - 2020-04-14] ✔ - Medium => +2.5
[V2 - #4382 - 2020-09-03] ✔ - Hard => +4
[V2 - #4788 - 2020-10-08] ✔ x2 - Easy => +1
[V2 - #7085 - 2021-03-26] ✔ x2 - Medium => +2.5
[V2 - #9355 - 2021-09-09] ✔ x2 - Hard => +4
[V3 - #419 - 2021-12-17] x3 - Easy => +1
[V3 - #1360 - 2022-02-27] x3 - Medium => +2.5
[V3 - #2928 - 2022-07-17] x3 - Hard => +4
[V2 - #3379 - 2020-06-17] ✔ - Hard => +3
[V2 - #4859 - 2020-10-15] ✔ - Medium => +2
[V2 - #8250 - 2021-06-18] ✔ x2 - Easy => +1
[V3 - #1438 - 2022-03-04] x2 - Medium => +2
[V3 - #6092 - 2023-05-20] x2 - Hard => +3
[V2 - #2440 - 2020-04-10] ✔ - Hard => +4
[V2 - #3050 - 2020-05-24] ✔ - Medium => +2.5
[V2 - #3414 - 2020-06-21] ✔ x2 - Easy => +1
[V2 - #4424 - 2020-09-08] ✔ x2 - Medium => +2.5
[V2 - #7877 - 2021-05-23] ✔ x2 - Hard => +4
[V2 - #8615 - 2021-07-12] ✔ x3 - Easy => +1
[V3 - #82 - 2021-11-13] x3 - Medium => +2.5
[V3 - #1490 - 2022-03-10] x3 - Hard => +4
[V2 - #1077 - 2019-12-15] ✔ - Easy => +0.5
[V2 - #5161 - 2020-11-08] ✔ - Medium => +1.25
[V3 - #1954 - 2022-04-20] - Hard => +2.25
[V3 - #3284 - 2022-08-22] x2 - Easy => +0.5
[V3 - #6312 - 2023-06-14] x2 - Medium => +1.25
[V3 - #9661 - 2024-09-02] x2 - Hard => +2.25
[V2 - #2238 - 2020-03-26] ✔ - Medium => +0.5
[V2 - #4724 - 2020-10-02] ✔ - Easy => +0.25
[V3 - #1954 - 2022-04-20] - Hard => +0.75
[V3 - #4366 - 2022-12-15] - Conquered => +1
[V3 - #4366 - 2022-12-15] x2 - Easy => +0.25
[V3 - #5003 - 2023-02-01] x2 - Medium => +0.5
[V3 - #8259 - 2024-01-27] x2 - Hard => +0.75
[V2 - #1412 - 2020-01-13] ✔ - Easy => +1.25
[V2 - #4175 - 2020-08-21] ✔ - Medium => +2.25
[V3 - #1197 - 2022-02-16] - Hard => +3.25
[V3 - #1802 - 2022-04-03] x2 - Easy => +1.25
[V3 - #4038 - 2022-11-11] x2 - Medium => +2.25
[V3 - #7363 - 2023-10-04] x2 - Hard => +3.25
[V2 - #1412 - 2020-01-13] ✔ - Easy => +0.5
[V2 - #4405 - 2020-09-07] ✔ - Hard => +2.25
[V3 - #388 - 2021-12-13] - Medium => +1.25
[V3 - #1360 - 2022-02-27] x2 - Easy => +0.5
[V3 - #4023 - 2022-11-08] x2 - Medium => +1.25
[V3 - #8639 - 2024-03-21] x2 - Hard => +2.25
[V2 - #2834 - 2020-05-07] ✔ => +1.5
[V3 - #7481 - 2023-10-22] x2 => +1.5
[V2 - #3050 - 2020-05-24] ✔ - Easy => +0.75
[V2 - #4449 - 2020-09-10] ✔ - Medium => +1.5
[V3 - #215 - 2021-11-28] - Hard => +2.5
[V3 - #9343 - 2024-07-08] - Conquered => +3.5
[V2 - #1169 - 2019-12-26] ✔ - Easy => +1.25
[V2 - #7923 - 2021-05-27] ✔ - Medium => +2.25
[V3 - #4222 - 2022-11-30] - Hard => +3.25
[V3 - #4941 - 2023-01-30] x2 - Easy => +1.25
[V2 - #2398 - 2020-04-07] ✔ => +4.5
[V3 - #7090 - 2023-08-29] x2 => +4.5
[V2 - #4510 - 2020-09-17] ✔ - Hard => +3.25
[V3 - #298 - 2021-12-04] - Medium => +2.25
[V3 - #2311 - 2022-05-24] x2 - Easy => +1.25
[V3 - #6709 - 2023-07-20] x2 - Medium => +2.25
[V2 - #3605 - 2020-07-06] ✔ - Medium => +1.25
[V2 - #8283 - 2021-06-20] ✔ - Hard => +2.25
[V3 - #1197 - 2022-02-16] x2 - Easy => +0.5
[V3 - #3984 - 2022-11-02] x2 - Medium => +1.25
[V3 - #7363 - 2023-10-04] x2 - Hard => +2.25
[V2 - #2124 - 2020-03-15] ✔ - Easy => +1.25
[V3 - #1124 - 2022-02-10] - Medium => +2.25
[V3 - #6248 - 2023-06-05] - Hard => +3.25
[V3 - #8917 - 2024-05-04] x2 - Easy => +1.25
[V2 - #1329 - 2020-01-06] ✔ - Easy => +0.5
[V2 - #4060 - 2020-08-10] ✔ - Hard => +2.25
[V2 - #5206 - 2020-11-12] ✔ - Medium => +1.25
[V2 - #8353 - 2021-06-26] ✔ x2 - Easy => +0.5
[V3 - #1831 - 2022-04-06] x2 - Medium => +1.25
[V3 - #4284 - 2022-12-04] x2 - Hard => +2.25
[V2 - #1107 - 2019-12-18] ✔ - Easy => +0.5
[V2 - #3466 - 2020-06-27] ✔ - Medium => +1.25
[V3 - #1144 - 2022-02-13] - Hard => +2.25
[V3 - #1917 - 2022-04-16] x2 - Easy => +0.5
[V3 - #4941 - 2023-01-30] x2 - Medium => +1.25
[V2 - #3570 - 2020-07-03] ✔ => +2.75
[V3 - #7090 - 2023-08-29] x2 => +2.75
[V2 - #1077 - 2019-12-15] ✔ => +3
[V2 - #3343 - 2020-06-14] ✔ x2 => +3
[V2 - #1077 - 2019-12-15] ✔ - Easy => +1.25
[V2 - #2572 - 2020-04-18] ✔ - Hard => +3.25
[V2 - #3873 - 2020-07-28] ✔ - Medium => +2.25
[V2 - #4591 - 2020-09-24] ✔ x2 - Easy => +1.25
[V2 - #6853 - 2021-03-05] ✔ x2 - Medium => +2.25
[V2 - #9325 - 2021-09-06] ✔ x2 - Hard => +3.25
[V3 - #739 - 2022-01-08] x3 - Easy => +1.25
[V3 - #1741 - 2022-03-31] x3 - Medium => +2.25
[V3 - #3234 - 2022-08-16] x3 - Hard => +3.25
[V3 - #1360 - 2022-02-27] => +2.5
[V3 - #6248 - 2023-06-05] x2 => +2.5
[V2 - #1329 - 2020-01-06] ✔ - Easy => +1.25
[V2 - #3221 - 2020-06-03] ✔ - Hard => +3.25
[V2 - #4392 - 2020-09-05] ✔ - Medium => +2.25
[V2 - #5125 - 2020-11-04] ✔ x2 - Easy => +1.25
[V2 - #8115 - 2021-06-07] ✔ x2 - Medium => +2.25
[V3 - #1211 - 2022-02-18] x2 - Hard => +3.25
[V2 - #2667 - 2020-04-25] ✔ - Hard => +3.5
[V2 - #3439 - 2020-06-24] ✔ - Medium => +2.5
[V2 - #4027 - 2020-08-07] ✔ x2 - Easy => +1.25
[V2 - #4510 - 2020-09-17] ✔ x2 - Medium => +2.5
[V2 - #8302 - 2021-06-22] ✔ x2 - Hard => +3.5
[V2 - #9478 - 2021-09-20] ✔ x3 - Easy => +1.25
[V3 - #1464 - 2022-03-07] x3 - Medium => +2.5
[V3 - #2524 - 2022-06-10] x3 - Hard => +3.5
[V2 - #7898 - 2021-05-25] ✔ => +2
[V3 - #9343 - 2024-07-13] x2 => +2
[V2 - #1107 - 2019-12-18] ✔ - Easy => +1.25
[V2 - #3280 - 2020-06-08] ✔ - Hard => +3.25
[V2 - #4080 - 2020-08-14] ✔ - Medium => +2.25
[V2 - #7194 - 2021-03-31] ✔ x2 - Medium => +2.25
[V2 - #9528 - 2021-09-24] ✔ x2 - Hard => +3.25
[V3 - #1124 - 2022-02-10] x3 - Easy => +1.25
[V3 - #2380 - 2022-05-29] x3 - Medium => +2.25
[V3 - #4309 - 2022-12-08] x3 - Hard => +3.25
[V2 - #2475 - 2020-04-12] ✔ => +3
[V3 - #7481 - 2023-10-22] x2 => +3
[V3 - #8259 - 2024-01-27] - Easy => +0.5
[V3 - #8259 - 2024-01-27] - Medium => +1.5
[V3 - #8259 - 2024-01-27] - Hard => +2.25
[V3 - #8837 - 2024-04-22] - Conquered => +3
[V3 - #9357 - 2024-07-15] x2 - Easy => +0.5
[V2 - #3280 - 2020-06-08] ✔ - Hard => +2.25
[V2 - #4449 - 2020-09-10] ✔ - Medium => +1.25
[V2 - #4573 - 2020-09-22] ✔ x2 - Easy => +0.5
[V3 - #1360 - 2022-02-27] x2 - Medium => +1.25
[V3 - #7790 - 2023-11-27] x2 - Hard => +2.25
[V2 - #4288 - 2020-08-29] ✔ - Medium => +2.25
[V2 - #4510 - 2020-09-17] ✔ x2 - Easy => +1.25
[V2 - #6798 - 2021-03-01] ✔ x2 - Medium => +2.25
[V2 - #1077 - 2019-12-15] ✔ - Hard => +2.25
[V3 - #9072 - 2024-06-06] - Easy => +0.75
[V3 - #9072 - 2024-06-06] - Medium => +1.5
[V3 - #9072 - 2024-06-06] - Conquered => +3
[V3 - #9072 - 2024-06-06] x2 - Easy => +0.75
[V3 - #9072 - 2024-06-06] x2 - Medium => +1.5
[V3 - #9072 - 2024-06-06] x2 - Hard => +2.25
[V3 - #9072 - 2024-06-06] x2 - Conquered => +3
[V2 - #4321 - 2020-09-01] ✔ => +2.5
[V3 - #7363 - 2023-10-04] x2 => +2.5
[V2 - #1941 - 2020-02-29] ✔ - Easy => +0.5
[V2 - #1941 - 2020-02-29] ✔ - Hard => +1.5
[V2 - #5865 - 2020-12-28] ✔ - Medium => +1
[V3 - #2177 - 2022-05-08] x2 - Medium => +1
[V3 - #7395 - 2023-10-10] - Hard => +1.5
[V2 - #1941 - 2020-02-29] ✔ - Medium => +5
[V3 - #1464 - 2022-03-07] - Easy => +2.5
[V2 - #1703 - 2020-02-08] ✔ - Easy => +1
[V3 - #5003 - 2023-02-01] - Medium => +1.75
[V2 - #2942 - 2020-05-17] ✔ - Medium => +2
[V2 - #9042 - 2021-08-17] ✔ - Hard => +3
[V3 - #4284 - 2022-12-04] - Conquered => +4
[V3 - #9177 - 2024-06-23] x2 - Easy => +1
[V3 - #9177 - 2024-06-23] x2 - Medium => +2
[V3 - #9177 - 2024-06-23] x2 - Hard => +3
[V3 - #9177 - 2024-06-23] x2 - Conquered => +4
[V2 - #1787 - 2020-02-15] ✔ - Easy => +1
[V2 - #4405 - 2020-09-07] ✔ - Medium => +2
[V3 - #7537 - 2023-10-29] - Hard => +3
[V2 - #2856 - 2020-05-09] ✔ - Easy => +1
[V2 - #7391 - 2021-04-16] ✔ - Medium => +2
[V3 - #1211 - 2022-02-18] - Hard => +3
[V3 - #4157 - 2022-11-24] - Conquered => +4
[V3 - #4692 - 2023-01-10] x2 - Easy => +1
[V3 - #6527 - 2023-07-03] - Medium => +2
[V2 - #6615 - 2021-02-18] ✔ - Easy => +0.25
[V3 - #572 - 2021-12-29] - Medium => +0.5
[V3 - #4754 - 2023-01-16] - Hard => +0.75
[V3 - #8111 - 2024-01-08] - Conquered => +1
[V3 - #8501 - 2024-02-28] x2 - Easy => +0.25
[V3 - #8501 - 2024-02-28] x2 - Medium => +0.5
[V3 - #8501 - 2024-02-28] x2 - Hard => +0.75
[V3 - #8501 - 2024-02-28] x2 - Conquered => +1
[V2 - #1169 - 2019-12-26] ✔ - Easy => +1
[V2 - #4027 - 2020-08-07] ✔ - Hard => +3
[V2 - #5890 - 2020-12-29] ✔ - Medium => +2
[V2 - #8807 - 2021-07-28] ✔ x2 - Easy => +1
[V3 - #3136 - 2022-08-03] x2 - Medium => +2
[V3 - #5373 - 2023-03-04] x2 - Hard => +3
[V2 - #3686 - 2020-07-16] ✔ - Hard => +3
[V3 - #388 - 2021-12-13] - Medium => +2
[V3 - #388 - 2021-12-13] - Easy => +1
[V3 - #9201 - 2024-06-25] - Conquered => +4
[V3 - #9201 - 2024-06-25] x2 - Easy => +1
[V3 - #9201 - 2024-06-25] x2 - Medium => +2
[V3 - #9201 - 2024-06-25] x2 - Hard => +3
[V3 - #9201 - 2024-06-25] x2 - Conquered => +4
[V2 - #1655 - 2020-02-04] ✔ - Easy => +1
[V2 - #5230 - 2020-11-13] ✔ - Medium => +2
[V3 - #4649 - 2023-01-07] - Hard => +3
[V3 - #9250 - 2024-06-23] - Conquered => +4
[V2 - #3911 - 2020-07-31] ✔ - Easy => +0.75
[V3 - #449 - 2021-12-19] - Medium => +1.5
[V3 - #2177 - 2022-05-08] - Hard => +2.25
[V2 - #1787 - 2020-02-15] ✔ - Medium => +2
[V2 - #5412 - 2020-11-25] ✔ - Hard => +2.75
[V2 - #8250 - 2021-06-18] ✔ x2 - Easy => +1.25
[V3 - #1322 - 2022-02-25] x2 - Medium => +2
[V3 - #4108 - 2022-11-20] x2 - Hard => +2.75
[V2 - #6428 - 2021-02-04] ✔ - Medium => +2
[V3 - #7395 - 2023-10-10] - Hard => +3
[V2 - #1787 - 2020-02-15] ✔ - Easy => +1.5
[V3 - #1802 - 2022-04-03] - Hard => +3
[V3 - #4284 - 2022-12-04] - Conquered => +3.75
[V3 - #4819 - 2023-01-21] x2 - Easy => +1.5
[V3 - #4879 - 2023-01-25] x2 - Medium => +2.25
[V3 - #4941 - 2023-01-30] x2 - Hard => +3
[V3 - #7223 - 2023-09-17] x2 - Conquered => +3.75
[V2 - #4080 - 2020-08-14] ✔ - Medium => +3
[V3 - #8334 - 2024-02-05] - Hard => +4.5
[V2 - #2398 - 2020-04-07] ✔ - Easy => +0.25
[V2 - #7085 - 2021-03-26] ✔ - Medium => +0.5
[V3 - #4222 - 2022-11-30] - Hard => +0.75
[V3 - #5557 - 2023-03-24] - Conquered => +1
[V2 - #1703 - 2020-02-08] ✔ - Easy => +1.25
[V2 - #1703 - 2020-02-08] ✔ - Medium => +2.5
[V2 - #7194 - 2021-03-31] ✔ - Hard => +3.75
[V3 - #6603 - 2023-07-10] - Conquered => +5
[V3 - #2616 - 2022-06-18] - Hard => +2.25
[V3 - #2616 - 2022-06-18] - Medium => +1.5
[V3 - #9177 - 2022-08-19] - Easy => +0.75
[V3 - #9177 - 2023-07-04] x2 - Easy => +0.75
[V2 - #1555 - 2020-01-27] ✔ - Easy => +1
[V2 - #8353 - 2021-06-26] ✔ - Medium => +2
[V2 - #3779 - 2020-07-22] ✔ => +3
[V3 - #2902 - 2022-07-14] => +2.5
[V3 - #6473 - 2023-06-30] => +3
[V2 - #2942 - 2020-05-17] ✔ => +2.5
[V2 - #4117 - 2020-08-15] ✔ => +2
[V2 - #9956 - 2021-10-31] ✔ => +3
[V3 - #2836 - 2022-07-07] => +3
[V2 - #8840 - 2021-07-30] ✔ => +3
[V3 - #4335 - 2022-12-11] => +3
[V2 - #4591 - 2020-09-24] ✔ => +2.5
[V3 - #1865 - 2022-04-10] => +2.5
[V2 - #8576 - 2021-07-09] ✔ => +4
[V3 - #8651 - 2024-03-23] => +2
[V2 - #9518 - 2021-09-23] ✔ => +3.5
[V3 - #215 - 2021-11-28] => +3
[V2 - #6798 - 2021-03-01] ✔ => +4
[V3 - #1360 - 2022-02-27] => +2
[V3 - #1490 - 2022-03-10] => +2.5
[V2 - #9478 - 2021-09-20] ✔ => +2.5
[V2 - #5143 - 2020-11-07] ✔ => +3
[V3 - #1865 - 2022-04-10] => +2
[V3 - #1106 - 2022-02-08] => +3
[V2 - #8283 - 2021-06-20] ✔ => +3.5
[V3 - #1954 - 2022-04-20] => +2.5
[V2 - #3982 - 2020-08-03] ✔ => +3
[V2 - #2514 - 2020-04-14] ✔ => +2.5
[V2 - #3982 - 2020-08-03] ✔ => +2.5
[V2 - #3050 - 2020-05-24] ✔ => +2.5
[V2 - #2723 - 2020-04-29] ✔ => +2.5
[V2 - #1655 - 2020-02-04] ✔ - Easy => +1.75
[V2 - #1655 - 2020-02-04] ✔ - Medium => +3.5
[V3 - #530 - 2021-12-26] - Hard => +5.25
[V3 - #5373 - 2023-03-04] - Conquered => +7
[V2 - #5890 - 2020-12-29] ✔ - Easy => +2.5
[V3 - #1235 - 2022-02-20] - Medium => +3.25
[V3 - #3247 - 2022-08-18] - Hard => +4
[V3 - #7926 - 2023-12-18] x2 - Easy => +2.5
[V2 - #3982 - 2020-08-04] ✔ - Medium => +1.5
[V2 - #7782 - 2021-05-15] ✔ - Hard => +2
[V2 - #8021 - 2021-05-31] ✔ - Easy => +1
[V3 - #2380 - 2022-05-29] - Conquered => +2.5
[V2 - #5670 - 2020-12-13] ✔ - Easy => +1
[V3 - #449 - 2021-12-19] - Medium => +2
[V3 - #2311 - 2022-05-24] - Hard => +3
[V3 - #6248 - 2023-06-05] - Conquered => +4
[V3 - #6296 - 2023-06-12] x2 - Easy => +1
[V3 - #6408 - 2023-06-24] x2 - Medium => +2
[V3 - #7090 - 2023-08-29] x2 - Hard => +3
[V3 - #8419 - 2024-02-15] x2 - Conquered => +4
[V3 - #2699 - 2022-06-26] - Easy => +0.25
[V3 - #3049 - 2022-07-29] - Medium => +0.5
[V3 - #4070 - 2022-11-15] - Hard => +0.75
[V3 - #4720 - 2023-01-13] - Conquered => +1
[V2 - #4392 - 2020-09-05] ✔ - Easy => +1
[V3 - #1305 - 2022-02-24] - Medium => +1.5
[V3 - #6892 - 2023-08-03] - Hard => +2
[V3 - #5280 - 2023-02-25] - Easy => +1
[V3 - #5915 - 2023-04-29] - Medium => +1.5
[V3 - #6439 - 2023-06-27] - Hard => +2
[V3 - #8193 - 2024-01-19] - Conquered => +2.5
[V2 - #1232 - 2019-12-31] ✔ - Easy => +0.25
[V2 - #2238 - 2020-03-26] ✔ - Medium => +0.75
[V2 - #3414 - 2020-06-22] ✔ - Hard => +1.25
[V2 - #7065 - 2021-03-25] ✔ - Conquered => +1.75
[V2 - #7782 - 2021-05-15] ✔ x2 - Easy => +0.25
[V2 - #9283 - 2021-09-02] ✔ x2 - Medium => +0.75
[V3 - #1197 - 2022-02-16] x2 - Hard => +1.25
[V3 - #2699 - 2022-06-26] x2 - Conquered => +1.75
[V3 - #5081 - 2023-02-05] - Conquered => +3
[V3 - #5482 - 2023-03-16] - Hard => +2.5
[V3 - #5905 - 2023-04-27] - Medium => +1.5
[V3 - #6059 - 2023-05-15] - Easy => +1
[V2 - #2789 - 2020-05-03] ✔ - Easy => +0.75
[V2 - #3982 - 2020-08-04] ✔ - Medium => +1.75
[V2 - #5554 - 2020-12-04] ✔ - Hard => +2.5
[V2 - #6690 - 2021-02-24] ✔ x2 - Easy => +0.75
[V2 - #9042 - 2021-08-17] ✔ x2 - Medium => +1.75
[V3 - #1099 - 2022-02-07] x2 - Hard => +2.5
[V2 - #2514 - 2020-04-14] ✔ - Summer => +0.75
[V2 - #4175 - 2020-08-20] ✔ - Fall => +0.75
[V2 - #4424 - 2020-09-08] ✔ - Spring => +0.75
